mNo edit summary |
mNo edit summary |
||
Line 3: | Line 3: | ||
| imageName = dsy_testudo.png | | imageName = dsy_testudo.png | ||
| shipClass = Freighter | | shipClass = Freighter | ||
| gunsTurrets = 4 / 4 | | gunsTurrets = 4 / 4 | ||
| maxWeaponClass = 9 | | maxWeaponClass = 9 |
Revision as of 00:08, 15 November 2023
Basic Information | |
Ship Class | Freighter |
Built By | Unknown |
Tech Column | Unknown |
Performance | |
Guns/Turrets | 4 / 4 |
Max Weapon Class | 9 |
Other Equipment |
|
Hull Strength | 31,240 |
Max Shield Class | 8 |
Cargo Space | 610 units |
Batteries | 104 |
Nanobots | 104 |
Speed and Movement | |
Max Impulse Speed | 80 m/s |
Max Turn Speed | 54.67 deg/s |
Max Thrust Speed | 200 m/s |
Max Cruise Speed | 350 m/s |
Power | |
Power Output | 21,000 u |
Power Recharge | 1,000 u/s |
Pricing | |
Ship Price | $ 1,986,000 |
Package Price | $ 2,261,060 |