DiscoveryBot (talk | contribs) (Created page with "__NOTOC__ <table class="infobox bordered" style="float: right; margin-left: 1em; margin-bottom: 10px; width: 128px; font-size: 11px; line-height: 14px; border: 1px solid white;" cellpadding="3"> <td colspan="2" style="text-align: center; font-size: 12px; line-height: 18px; background: rgba(255, 255, 255, 0.2); color: #ffffff" title="fc_j_turret01_mark03"><b>Barrager Turret Mk III</b> </td></tr> <tr> <td colspan="2" style="text-align: center; border: 1px solid white;"><d...") |
DiscoveryBot (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
<table class="infobox bordered" style="float: right; margin-left: 1em; margin-bottom: 10px | <table class="infobox bordered" style="float: right; margin-left: 1em; margin-bottom: 10px; font-size: 11px; line-height: 14px; border: 1px solid white;" cellpadding="3"> | ||
<td colspan="2" style="text-align: center; font-size: 12px; line-height: 18px; background: rgba(255, 255, 255, 0.2); color: #ffffff" title="fc_j_turret01_mark03"><b>Barrager Turret Mk III</b> | <td colspan="2" style="text-align: center; font-size: 12px; line-height: 18px; background: rgba(255, 255, 255, 0.2); color: #ffffff" title="fc_j_turret01_mark03"><b>Barrager Turret Mk III</b> | ||
Line 87: | Line 87: | ||
</tr> | </tr> | ||
</table> | </table> | ||
<i>NOTE: Page generated on the 07/06/2024 at 15: | <i>NOTE: Page generated on the 07/06/2024 at 15:55:52 UTC</i> | ||
[[Category: Weapons]][[Category: Turret]] | [[Category: Weapons]][[Category: Turret]] | ||
[[Category: NukeOnPatch]] | [[Category: NukeOnPatch]] |
Latest revision as of 16:07, 7 June 2024
Barrager Turret Mk III | |
Hull Damage | 10 |
Shield Damage | 5.0 |
Hull Damage/s | 50.0 |
Shield Damage/s | 25.0 |
Refire Rate | 5.0 |
Energy usage/s | 190.0 |
Projectile Velocity | 600 |
Range | 702 |
Efficiency | 0.39 |
FLStat Rating | 138.02 |
"Barrager" Photon Turret Mk III
This is a photon-based weapon which, though providing a high refire rate, requires enormous amounts of energy to deliver a significant damage output. This weapon is most effective against positron shields, and weakest against graviton shields.
Availability
Wrecks
Name | System | Sector |
---|---|---|
Avarice Wreck | Vespucci | E/F-6 |
NOTE: Page generated on the 07/06/2024 at 15:55:52 UTC