Gallic Brigands Gunboat Turret | |
Hull Damage | 372 |
Shield Damage | 186.0 |
Hull Damage/s | 1488.0 |
Shield Damage/s | 744.0 |
Refire Rate | 4.0 |
Energy usage/s | 9616.0 |
Projectile Velocity | 800 |
Range | 980 |
Efficiency | 0.23 |
FLStat Rating | 76.75 |
Gallic Brigands Gunboat Turret
No information available.
Availability
Sold at
Name | Owner | System | Region | Price |
---|---|---|---|---|
Lavars Auxiliary Dock | Gallic Brigands | Languedoc | Gallia | 4,500$ |
Lavars Base | Gallic Brigands | Languedoc | Gallia | 4,500$ |
Montauban Base | Gallic Brigands | Roussillon | Tau Edge Worlds | 4,500$ |
Boulogne Base | Gallic Brigands | Picardy | Gallia | 4,500$ |
NOTE: Page generated on the 07/06/2024 at 15:16:59 UTC