Maquis Gunboat Turret | |
Hull Damage | 309 |
Shield Damage | 154.5 |
Hull Damage/s | 2008.58 |
Shield Damage/s | 1004.29 |
Refire Rate | 6.5 |
Energy usage/s | 13624.54 |
Projectile Velocity | 900 |
Range | 869 |
Efficiency | 0.22 |
FLStat Rating | 98.7 |
"Trombe Libere" Maquis Gunboat Turret
A small, fast tracking, high speed turret specifically designed to engage and destroy strikecraft.
Availability
Sold at
Name | Owner | System | Region | Price |
---|---|---|---|---|
Sournia Warship Drydock | The Maquis | Roussillon | Tau Edge Worlds | 4,500$ |
Sournia Repair Yards | The Maquis | Roussillon | Tau Edge Worlds | 4,500$ |
Sournia Logistical Drydock | The Maquis | Roussillon | Tau Edge Worlds | 4,500$ |
NOTE: Page generated on the 15/12/2024 at 15:51:11 UTC