Order Gunboat Turret | |
Hull Damage | 321.5 |
Shield Damage | 160.75 |
Hull Damage/s | 2089.83 |
Shield Damage/s | 1044.92 |
Refire Rate | 6.5 |
Energy usage/s | 14320.07 |
Projectile Velocity | 900 |
Range | 869 |
Efficiency | 0.22 |
FLStat Rating | 76.25 |
"Zeal" Order Gunboat Turret
Like most Order technology, this turret is based upon outdated Liberty designs that the Order stole when they took the original Osiris. Order technicians since then made their own improvements, implementing technologies gleaned from studies conducted in the Omicrons. This Gunboat Turret is more powerful then the original Liberty design, but requires more power to fire. When fired, it creates a rapid stream of light projectiles out of the fast tracking turret. It is designed to engage and defeat enemy strikecraft.
Availability
Sold at
Name | Owner | System | Region | Price |
---|---|---|---|---|
Fort Carthage | The Order | Omicron Mu | Nomad Worlds | 6,000$ |
Chesapeake Research Facility | Alaska Security Forces | Alaska | Liberty | 6,000$ |
Carthage Capital Yards | The Order | Omicron Mu | Nomad Worlds | 6,000$ |
NOTE: Page generated on the 15/12/2024 at 15:51:11 UTC