This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date. |
Difference between revisions of "Gunboat Turrets"
From Discovery Wiki
Jump to navigationJump to searchm (historical flag added) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{Version | + | {{Historical|With the introduction of [[DSCore]] (25th Febuary 2019) (Discovery Freelancer Version 4.91 Patch 5), Ship Equipment statistic pages and Ship Equipment pages will not be updated anymore. Or not regularly atleast. They will be kept for historical reasons. DSCore will give you the most up-to-date info you can get about almost everything you need to know about Equipment and Ship statistics.}} |
{{PTOC}} | {{PTOC}} | ||
Line 10: | Line 10: | ||
− | == | + | ==Forward Guns ([[Class 3 Guns]])== |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- |
Latest revision as of 17:39, 26 February 2019
Error creating thumbnail: Unable to save thumbnail to destination
|
This page has been retired but kept for historical or other reasons, The information on this page may be incorrect, out of date or just not relevant to this version of Discovery. It should not be taken as canon nor any authority on the current version of Discovery. It is kept simply to show some history of the Discovery Mod:
See also:
|
Forward Guns (Class 3 Guns)
Name | Faction | H dmg | S dmg | Refire | Range | Speed | Energy | H dps | S dps | E u/s | Price |
---|---|---|---|---|---|---|---|---|---|---|---|
Agitator | Unioners | 45,000 | 22,500 | 0.50 | n/a | 500 m/s | 205,000 | n/a | n/a | n/a | $2,500,000 |
Brummbär | Rheinland | 45,000 | 22,500 | 0.50 | 2,000 m | 500 m/s | 205,000 | 22,500 | 11,250 | 102,500 | $2,500,000 |
Garland | Bretonia | 200,000 | 100,100 | 0.13 | 2,400 m | 1600 m/s | 520,000 | n/a | n/a | n/a | $2,500,000 |
Harpoon | Bounty Hunters Guild | 34,500 | 17,250 | 1.00 | 2,160 m | 600 m/s | 110,000 | 34,500 | 17,250 | 110,000 | $2,250,000 |
Kanabo | Blood Dragons | 33,000 | 16,500 | 0.50 | 1,700 m | 500 m/s | 165,000 | 16,500 | 8,250 | 82,500 | $2,500,000 |
Nomad Forward Gun | Nomads | 55,000 | 27,500 | 0.50 | 1,980 m | 550 m/s | 200,000 | 27,500 | 13,750 | 100,000 | $400,000 |
Rafale | Gallic Royal Navy | 33,500 | 16,750 | 0.50 | 1,700 m | 500 m/s | 168,000 | 16,750 | 8,375 | 84,000 | $2,450,000 |
Sky Lance | Liberty | 32,000 | 16,000 | 0.50 | 1,700 m | 500 m/s | 160,000 | 16,000 | 8,000 | 80,000 | $2,250,000 |
Sunray | Kusari | 30,000 | 15,000 | 0.50 | 1,595 m | 550 m/s | 130,000 | 15,000 | 7,500 | 65,000 | $2,500,000 |
Ultimus | The Core | 34,500 | 17,250 | 1.00 | 1,595 m | 600 m/s | 110,000 | 15,000 | 7,500 | 65,000 | $2,225,000 |
Energy Turrets (Class 4 Turrets)
Name | Faction | H dmg | S dmg | Refire | Range | Speed | Energy | H dps | S dps | E u/s | Price |
---|---|---|---|---|---|---|---|---|---|---|---|
Bandit | Liberty | 590 | 295 | 5.88 | 1,020 m | 1,400 m/s | 2,200 | 2,640 | 1,320 | 8,000 | $250,000 |
BGS-GEN | Sirius Civilian | 871 | 435 | 4.00 | 990 m | 1300 m/s | 3,100 | 2,800 | 1,400 | 8,000 | $150,000 |
Brimstone | Hellfire Legion | 959 | 479 | 4.00 | 990 m | 1300 m/s | 3,525 | 3,220 | 1,610 | 12,320 | $350,000 |
Boomslang | Xenos | 899 | 449 | 4.00 | 990 m | 1,300 m/s | 3,150 | n/a | n/a | n/a | $150,000 |
CB-120 | Gas Miners Guild | 903 | 451 | 4.00 | 990 m | 1300 m/s | 2,500 | 3,175 | 1,490 | 10,000 | $560,000 |
Cerberus Gunboat Turret | Sirius Civilian | 1500 | 750 | 2.00 | 1,750 m | 900 m/s | 5,000 | 6,000 | 3,000 | 20,000 | $915,000 |
Chigiriki | Blood Dragons | 935 | 467 | 4.00 | 990 m | 1300 m/s | 3,375 | 3,100 | 1,550 | 11,200 | $560,000 |
Firstlight | Bounty Hunters Guild | 975 | 487 | 4.00 | 990 m | 1300 m/s | 3,625 | 3,152 | 1,576 | 11,680 | $255,000 |
Firstlight | The Core | 947 | 473 | 4.00 | 990 m | 1300 m/s | n/a | n/a | /n/a | 12,600 | $250,000 |
Gaia's Champion | Gaians | 883 | 441 | 4.00 | 1020 m | 1300 m/s | 3,050 | 3,320 | 1,660 | 12,800 | $255,000 |
Goryunov-5 | Coalition | 911 | 455 | 4.00 | 990 m | 1300 m/s | 3,225 | 3,020 | 1,510 | 10,800 | $540,000 |
Hell's Fury | Lane Hackers | 887 | 443 | 4.00 | 990 m | 1300 m/s | 3,075 | 2,960 | 1,480 | 10,000 | $350,000 |
Junker Gunboat Turret | Junkers | 931 | 465 | 4.00 | 990 m | 1300 m/s | 3,350 | 2,880 | 1,440 | 8,800 | $520,000 |
LKEW-10 | Crayter Military | 939 | 469 | 4.00 | 990 m | 1300 m/s | 3,375 | 3,112 | 1,556 | 11,800 | $610,000 |
Liberty Rogue Gunboat Turret | Liberty Rogues | 879 | 439 | 4.00 | 990 m | 1300 m/s | 3,025 | 3,060 | 1,530 | 10,920 | $498,000 |
MT-60c | Outcasts | 915 | 457 | 4.00 | 990 m | 1300 m/s | 3,250 | 3,040 | 1,520 | 10,800 | $500,000 |
Nomad Gunboat Blaster Turret | Nomads | 6000 | 600 | 1.00 | n/a | 900 m/s | 20,000 | n/a | n/a | n/a | $700,000 |
Nomad Gunboat Primary Turret | Nomads | 1020 | 510 | 4.00 | 1,872 m | 1,300 m/s | 3,300 | 3,273 | 1,636 | 12,727 | $350,000 |
Nomad Gunboat Shredder Turret | Nomads | 550 | 75 | 6.67 | 1,872 m | 1,500 m/s | 2,425 | 3,273 | 1,636 | 12,727 | $250,000 |
Nomad Hybrid Gunboat Turret | Nomads | 967 | 483 | 4.00 | 1,872 m | 1,300 m/s | 3,575 | 3,273 | 1,636 | 12,727 | $400,000 |
RA-125 | Corsairs | 963 | 481 | 4.00 | 990 m | 1300 m/s | 3,550 | 3,240 | 1,620 | 12,600 | $450,000 |
Radiance | Kusari | 927 | 463 | 4.00 | 1020 m | 1300 m/s | 3,325 | 3,080 | 1,540 | 10,400 | $325,000 |
Rote Flamme | Red Hessians | 943 | 471 | 4.00 | 990 m | 1300 m/s | 3,425 | 3,120 | 1,560 | 11,600 | $440,000 |
Saoirse | Mollys | 875 | 437 | 4.00 | 990 m | 1300 m/s | 3,000 | 3,080 | 1,540 | 11,000 | $500,000 |
Solaris Gunboat Turret | Sirius Civilian | 520 | 260 | 6.67 | 660 m | 1,500 m/s | 2,175 | 3,600 | 1,800 | 15,333 | $750,000 |
T8 | Independent Miners Guild | 907 | 453 | 4.00 | 990 m | 1300 m/s | 3,200 | 3,020 | 1,510 | 10,800 | $540,000 |
Trombe | Gallic Royal Navy | 923 | 461 | 4.76 | 1,060 m | 1300 m/s | 3,300 | 2,829 | 1,414 | 10,000 | $480,000 |
Trombe Libere | The Council | 919 | 459 | 4.00 | 990 m | 1300 m/s | 3,275 | 3,048 | 1,524 | 10,080 | $450,000 |
Vagabond | Liberty | 895 | 447 | 4.00 | 990 m | 1300 m/s | 3,125 | 3,000 | 1,500 | 10,000 | $350,000 |
Vickers | Bretonia | 975 | 487 | 4.00 | 1020 m | 1300 m/s | 3,625 | 3,320 | 1,660 | 12,800 | $255,000 |
Vierling | Rheinland | 971 | 485 | 4.00 | 990 m | 1300 m/s | 3,600 | 3,280 | 1,640 | 12,400 | $450,000 |
Zeal | The Order | 955 | 477 | 4.00 | 990 m | 1300 m/s | 3,500 | 3,200 | 1,600 | 12,000 | $600,000 |
ZT-9 | Zoners | 891 | 445 | 4.00 | 990 m | 1300 m/s | 3,100 | 2,960 | 1,480 | 9,600 | $520,000 |
Heavy Turrets (Class 5 Turrets)
Battle Razor | Civilian | 18,750 | 9,375 | 0.50 | 1,040 m | 900 m/s | 100,000 | 9,375 | 4,687.5 | 58,600 | $2,950,000 |
Light Glaive | Gallia | 18,750 | 9,375 | 0.30 | 1,984 m | 900 m/s | 100,000 | 9,091 | 4,545 | 57,576 | $2,850,000 |
Nomad Gunboat Cutter | Nomads | 21,000 | 2,100 | 0.50 | 1206 m | 900 m/s | 120,000 | 1050 | 525 | n/a | $2,450,000 |
Pulse Cannon | Civilian | 700 | 14,650 | 0.50 | 1,920 m | 900 m/s | 60,000 | 350 | 5,175 | 35,000 | $2,680,000 |
Solaris Gatling Turret | Civilian | 600 | 300 | 8.33 | 825 m | 15000 m/s | 2500 | 4998 | 2499 | n/a | $750,000 |
Missile Turrets (Class 5 Turrets)
Annihilator Torpedo Launcher | Civilian | 200000 | 100000 | 0.04 | 2000 m | 150 m/s | 520000 | n/a | n/a | n/a | $4,000,000 |
Harpoon Missile Launcher | Civilian | 50000 | 25000 | 0.1 | 1500 m | 180 m/s | 200000 | n/a | n/a | n/a | $3,200,000 |
Silencer Missile Launcher | Civilian | 7500 | 3750 | 0.2 | 1200 m | 350 m/s | 100000 | n/a | n/a | n/a | $3,200,000 |
Weaponry: | Light Fighter Guns, Heavy Fighter Guns, Elite Fighter Guns, Light Turrets, Bomber Guns, CODENAMES, Missiles & Torpedoes |
Weaponry: | Transport Turrets, Gunboat Turrets, Cruiser Turrets, Battlecruiser Turrets, Battleship Turrets |
Class: | Guns ~ Class 1, Class 2, Class 3, Class 4, Class 6, Class 8, Class 9
Turrets ~ Class 1, Class 2, Class 3, Class 4, Class 5, Class 6, Class 7, Class 8, Class 9, Class 10 |
Equipment: | Armor, Cargo Pods, Cloaking Devices, Countermeasures, Cruise Disruptors, Engines, IDs, Mines, Scanners, Shields, Thrusters |