This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date. |
Difference between revisions of "Crayter TEW-BT Turret"
From Discovery Wiki
Jump to navigationJump to searchm (Xiphos moved page Colonial TEW-BT Turret to Crayter TEW-BT Turret) |
(Colonial info Removed. Crayter added. Buying locations: Copypaste from the Crayter Light fighter gun added. Category Cryater Military added) |
||
Line 1: | Line 1: | ||
− | {{version|4. | + | {{version|4.90.2}} |
{{Gun | {{Gun | ||
| image = gallia_cannon.png | | image = gallia_cannon.png | ||
Line 7: | Line 7: | ||
| full-name = Colonial TEW-BT Turret | | full-name = Colonial TEW-BT Turret | ||
| nickname = dsy_col_turfi02 | | nickname = dsy_col_turfi02 | ||
− | | faction = [[ | + | | faction = [[Crayter Military]] |
| description = This is a particle-based weapon which, though delivers significant damage at a decent fire rate, requires enormous amounts of energy. This weapon is most effective against graviton shields, and weakest against molecular shields. | | description = This is a particle-based weapon which, though delivers significant damage at a decent fire rate, requires enormous amounts of energy. This weapon is most effective against graviton shields, and weakest against molecular shields. | ||
Line 33: | Line 33: | ||
!Base!!Owner!!System!!Location | !Base!!Owner!!System!!Location | ||
{{!}}- | {{!}}- | ||
− | {{!}}[[Carrier Hades]]{{!}}{{!}}[[ | + | {{!}}[[Carrier Hades]]{{!}}{{!}}[[Crayter Military]]{{!}}{{!}}[[Omicron Tau]]{{!}}{{!}}[[Outcasts]] |
{{!}}- | {{!}}- | ||
− | {{!}}[[Carrier Helios]]{{!}}{{!}}[[ | + | {{!}}[[Carrier Helios]]{{!}}{{!}}[[Crayter Military]]{{!}}{{!}}[[Tau-29]]{{!}}{{!}}[[Border Worlds]] |
{{!}}- | {{!}}- | ||
− | {{!}}[[Minato Harbor]]{{!}}{{!}}[[ | + | {{!}}[[Minato Harbor]]{{!}}{{!}}[[Crayter Military]]{{!}}{{!}}[[Tau-44]]{{!}}{{!}}[[Border Worlds]] |
{{!}}- | {{!}}- | ||
− | {{!}}[[Pecos, New Hope]]{{!}}{{!}}[[ | + | {{!}}[[Pecos, New Hope]]{{!}}{{!}}[[Crayter Military]]{{!}}{{!}}[[Coronado]]{{!}}{{!}}[[Independent Systems]] |
{{!}}- | {{!}}- | ||
− | {{!}}[[Planet Yuma]]{{!}}{{!}}[[ | + | {{!}}[[Planet Yuma]]{{!}}{{!}}[[Crayter Military]]{{!}}{{!}}[[Coronado]]{{!}}{{!}}[[Independent Systems]] |
{{!}}- | {{!}}- | ||
− | {{!}}[[Sabah Shipyard]]{{!}}{{!}}[[ | + | {{!}}[[Sabah Shipyard]]{{!}}{{!}}[[Crayter Military]]{{!}}{{!}}[[Coronado]]{{!}}{{!}}[[Independent Systems]] |
{{!}}- | {{!}}- | ||
− | {{!}}[[Sulawesi Citadel]]{{!}}{{!}}[[ | + | {{!}}[[Sulawesi Citadel]]{{!}}{{!}}[[Crayter Military]]{{!}}{{!}}[[Tau-44]]{{!}}{{!}}[[Border Worlds]] |
{{!}}} | {{!}}} | ||
{{!}}} | {{!}}} | ||
}} | }} | ||
+ | |||
+ | [[Category: Crayter Military]] |
Latest revision as of 14:20, 24 August 2018
Article possibly outdated (
This article has not been verified to be up to date for the latest version of the Discovery mod. The last edit was made on 24.08.2018 (DD/MM/YYYY). You may help by updating it, often by using the code generator.
v4.90.2
)This article has not been verified to be up to date for the latest version of the Discovery mod. The last edit was made on 24.08.2018 (DD/MM/YYYY). You may help by updating it, often by using the code generator.
Colonial TEW-BT Turret | |
Energy Turret | |
Owner Faction | Crayter Military |
Weapon Class | Class 1 Turrets |
Turret Rotation | 90 deg/s |
Cargo Space | 0 |
Hit-Points | 6,752 |
Price | 173,350 |
This is a particle-based weapon which, though delivers significant damage at a decent fire rate, requires enormous amounts of energy. This weapon is most effective against graviton shields, and weakest against molecular shields.
Weapon Stats
- Hull Damage: 930 /round (2,817.9 /sec)
- 4.54:1 efficiency
- Energy Damage: 465 /round (1,408.95 /sec)
- 2.27:1 efficiency
- Refire Rate: 3.03 /sec
- Power Usage: 205 u/round (621.15 u/sec)
- Damage Type: Particle
Energy Pulse Stats
- Speed: 650 m/sec
- Travel Range: 700 meters
- Lifetime: 1.00 seconds
Projectile Image
- Please upload the dsy_col_projf02.png file.
Buy/Sell Locations
- The following bases are known to carry this item, although sales may be restricted to pilots with a high positive reputation.
Weaponry: | Light Fighter Guns, Heavy Fighter Guns, Elite Fighter Guns, Light Turrets, Bomber Guns, CODENAMES, Missiles & Torpedoes |
Weaponry: | Transport Turrets, Gunboat Turrets, Cruiser Turrets, Battlecruiser Turrets, Battleship Turrets |
Class: | Guns ~ Class 1, Class 2, Class 3, Class 4, Class 6, Class 8, Class 9
Turrets ~ Class 1, Class 2, Class 3, Class 4, Class 5, Class 6, Class 7, Class 8, Class 9, Class 10 |
Equipment: | Armor, Cargo Pods, Cloaking Devices, Countermeasures, Cruise Disruptors, Engines, IDs, Mines, Scanners, Shields, Thrusters |