This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date. |
Difference between revisions of "T-493-B "Kaichou" GMG Bomber"
From Discovery Wiki
Jump to navigationJump to searchm (→Statistics: Fixed a link) |
Tumble-Weed (talk | contribs) (Formatting fix up+armor>hull) |
||
Line 3: | Line 3: | ||
==Statistics== | ==Statistics== | ||
− | *Ship Class: [[Bombers|Bomber]] | + | * Ship Class: [[Bombers|Bomber]] |
− | *Guns: 4 | + | * Guns: 4 |
− | *Turrets: 0 | + | * Turrets: 0 |
− | * | + | * Hull: 20,400 |
− | *Cargo: 95 | + | * Cargo: 95 |
− | *Maximum Shield Batteries/Nanobots: 100/100 | + | * Maximum Shield Batteries/Nanobots: 100/100 |
− | *Optimal Weapon Class: 9 | + | * Optimal Weapon Class: 9 |
− | *Maximum Weapon Class: 10 | + | * Maximum Weapon Class: 10 |
− | *Maximum Shield Class: 10 | + | * Maximum Shield Class: 10 |
− | *Maximum Impulse Speed: 80 | + | * Maximum Impulse Speed: 80 |
− | *Power Output: 58,000 | + | * Power Output: 58,000 |
− | *Power Recharge Rate: 2,400 | + | * Power Recharge Rate: 2,400 |
− | *Price: 6,488,380 | + | * Price: 6,488,380 |
− | *Additional Equipment: [[Mines]], [[Countermeasures]], [[Torpedoes]]/[[Cruise disruptors|Cruise | + | * Additional Equipment: [[Mines]], [[Countermeasures]], [[Torpedoes|Torpedo]]/[[Cruise disruptors|Cruise Disruptor]] (X2) |
==Weapons== | ==Weapons== | ||
− | 4 [[Class 10 Weapons]] | + | * 4 [[Class 10 Weapons]] |
+ | |||
==Places sold== | ==Places sold== | ||
− | *[[Freeport 11]], [[Omicron Delta]] | + | * [[Freeport 11]], [[Omicron Delta]]. |
[[Category: Discovery content]] | [[Category: Discovery content]] | ||
[[Category: Ships]] | [[Category: Ships]] |
Revision as of 09:59, 4 June 2008
Description
Having two torpedo slots, this ship is a decent competitor of the Rheinland Bomber while being significantly cheaper. Taiidan Bombers are built by Gas Miners Guild (GMG). They originate from an alien ship that was found in a remote Sigma system.
Statistics
- Ship Class: Bomber
- Guns: 4
- Turrets: 0
- Hull: 20,400
- Cargo: 95
- Maximum Shield Batteries/Nanobots: 100/100
- Optimal Weapon Class: 9
- Maximum Weapon Class: 10
- Maximum Shield Class: 10
- Maximum Impulse Speed: 80
- Power Output: 58,000
- Power Recharge Rate: 2,400
- Price: 6,488,380
- Additional Equipment: Mines, Countermeasures, Torpedo/Cruise Disruptor (X2)