This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date. |
Freighters
This article has not been verified to be up to date for the latest version of the Discovery mod. The last edit was made on 15.09.2012 (DD/MM/YYYY). You may help by updating it, often by using the code generator.
Freighters are small trading vessels, typical of the cargo ships that were pilotable in the original Freelancer. They are relatively inexpensive, but their limited cargo capacity produces relatively small profit in comparison to Transports. Freighters can be fairly agile (although some of the largest models are not), and they all have a cruise speed of 400 m/s (the fastest speed available). However they are usually lightly armed and armored, and can be destroyed by almost any serious combat vessel.
Freighter Shields are available in four different classes (2-6), with the Class 6 shields having four separate grades. Higher classes and grades provide more protection, but require more energy to operate.
NB: The Freelancer game engine marks all non-fighter vessels as "Freighter" type ships, since the original game did not support any other large pilotable ships. In the Discovery mod, a "Freighter" is a cargo ship with less than 650 units of cargo space.
Freighters
All of the cargo-hauling Freighters have Countermeasures, and most of them have Cruise Disruptors and Mine Droppers.
Name | Faction | Guns/ Turrets |
CD/T | M | Turn Speed | Cargo | Hull | NB/SB | Price | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Anki | Civilian | 3/5 | 1xCD | 1xM | 499 | 18,500 | 95 | $2,301,750 | ||
Aurochs | Gallia | 2/5 | 1xCD | 1xM | 399 | 24,500 | 125 | $2,501,750 | ||
Bactrian | Unlawful | 4/4 | 1xCD | 1xM | 529 | 21,000 | 110 | $2,055,250 | ||
Camara | Civilian | 0/6 | 1xM | 629 | 22,000 | 115 | $1,881,250 | |||
Civilian Freighter | Civilian | 2/6 | 1xCD | 1xM | 539 | 18,500 | 90 | $1,784,170 | ||
Clydesdale | Bretonia | 3/5 | 1xCD | 1xM | 549 | 21,500 | 110 | $1,603,150 | ||
Correo | Corsairs | 4/4 | 1xCD | 1xM | 499 | 24,500 | 115 | $3,001,750 | ||
Courier | Gallic Brigands | 2/6 | 1xCD | 1xM | 519 | 20,000 | 100 | $2,306,750 | ||
CSF | Junkers | 3/6 | 1xCD | 1xM | 499 | 24,000 | 130 | $2,681,750 | ||
CSV | Junkers | 2/1 | 179 | 9,000 | 70 | $186,670 | ||||
Dromedary | Border Worlds | 3/5 | 1xM | 205 | 3,600 | 23 | $2,178,170 | |||
Drone | Kusari | 2/6 | 1xCD | 1xM | 599 | 18,000 | 90 | $1,778,170 | ||
Garanchou | Gas Miners Guild | 2/4 | 1xCD | 1xM | 549 | 18,500 | 90 | $1,811,190 | ||
Grizzly | Liberty | 4/4 | 1xCD | 1xM | 254 | 21,000 | 195 | $3,316,770 | ||
Humpback | Rheinland | 2/6 | 1xM | 374 | 19,800 | 80 | $588,690 | |||
Mule | Unlawful | 4/4 | 1xM | 224 | 5,200 | 35 | $47,090 | |||
Ragnar | Rheinland | 3/6 | 1xCD | 1xM | 599 | 29,000 | 150 | $3,001,750 | ||
Rhino | Liberty | 3/5 | 1xM | 224 | 5,000 | 35 | $51,270 | |||
Tarvos | The Council | 4/4 | 1xCD | 1xM | 369 | 22,500 | 115 | $2,201,750 | ||
X-Shuttle | Civilian | 6/3 | 1xCD/T | 1xM | 504 | 18,900 | 95 | $1,973,690 |
Repair Ships
Repair ships are classified as Freighters by the rules, although they are not typically used for hauling cargo. Instead they are typically used for carrying consumables onto the battlefield to resupply combat ships.
Repair ships do not have Countermeasures, Cruise Disruptors, or Mine Droppers.
Name | Faction | Guns/ Turrets |
CD/T | M | Turn Speed | Cargo | Hull | NB/SB | Price | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Briller | Gallia | 0/3 | 399 | 21,200 | 4100 | $3,531,750 | ||||
Repair Ship | Civilian | 0/3 | 349 | 18,800 | 4000 | $3,031,750 |
Snubcrafts: | Light Fighters • Heavy Fighters • Very Heavy Fighters • Super Heavy Fighters • Bombers • Heavy Bombers |
Capital Ships: | Gunboats • Destroyers • Cruisers • Battlecruisers • Battleships • Carriers |
Trade Ships: | Freighters • Small Transports • Large Transports • Liners |