YellowWarningTriangle.png This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date.

Torpedo

From Discovery Wiki
Revision as of 13:16, 4 April 2012 by AlexBot (talk | contribs) (Change 4.86 pages to 4.86Betas so that we have a clean V4.86 category upon final release., replaced: {{Version|4.86 → {{Version|4.86Betas (3))
Jump to navigationJump to search
Warning.png
Article possibly outdated (
v4.86Betas
)

This article has not been verified to be up to date for the latest version of the Discovery mod. The last edit was made on 04.04.2012 (DD/MM/YYYY). You may help by updating it, often by using the code generator.

A Torpedo is a weapon designed to combat targets much larger than the delivering vessel. There are two types, Fighter Torpedoes and Bomber Torpedoes. Both fighter and bomber torpedoes have two types: dumbfire, which damages only the target hit and travels in the direction fired, and seekers, which damages anything within the explosive radius of the point of impact.

Fighter Torpedoes

Fighter Torpedoes can be mounted in the Cruise Disruptor slot of almost any fighter, though all but a few Light Fighters are either incapable of firing the weapon due to energy requirements or cannot fit one at all.

Warning.png
Article possibly outdated (
v4.86Betas
)

This article has not been verified to be up to date for the latest version of the Discovery mod. The last edit was made on 04.04.2012 (DD/MM/YYYY). You may help by updating it, often by using the code generator.

Energy Based

Name Faction H dmg S dmg Refire Range Speed Energy H dps S dps E u/s Price
Hades Pulse Cannon Reapers of Sirius 520 24,760 0.33 688 m 550 m/s 8,670 173 8,253 2,890 $7,650,000
Inferno Outcast 520 24,760 0.33 688 m 550 m/s 8,670 173 8,253 2,890 $7,650,000
Mini Razor 19,400 9,700 0.33 950 m 380 m/s 6,400 6,467 3,233 2,133 $4,185,000
Nomad Torpedo Nomad 18,600 9,300 0.33 1,850 m 370 m/s 8,000 6,200 3,100 2,667 $4,020,000
Tartarus Pulse Cannon Liberty Rogue 481 29,440 0.33 660 m 600 m/s 10,401 160 9,814 3,467 $7,950,000

Ammo Based

Name H dmg S dmg Refire Range Speed Energy Turn Rate Expl Range Launcher Price Ammo Price
Starkiller Torpedo 11,900 5,950 0.33 1,500 m 58 m/s 650 0.60 rad/s 50 m $106,840 $1,600
Sunslayer Torpedo 19,500 9,750 0.25 2,700 m 70 m/s 1,500 0.30 rad/s 64 m $219,480 $2,000

Bomber Torpedoes

Warning.png
Article possibly outdated (
v4.86Betas
)

This article has not been verified to be up to date for the latest version of the Discovery mod. The last edit was made on 04.04.2012 (DD/MM/YYYY). You may help by updating it, often by using the code generator.

Energy Based

Name Faction H dmg S dmg Refire Range Speed Energy H dps S dps E u/s Price
"Supernova" Antimatter Cannon 132,000 66,000 0.17 1,200 m 280 m/s 29,740 22,000 11,000 4,957 $7,025,000
Bounty Hunter Antimatter Cannon Bounty Hunters Guild 132,000 66,000 0.17 1,200 m 280 m/s 29,740 22,000 11,000 4,957 $7,025,000
Bretonia Antimatter Cannon Bretonia 132,000 66,000 0.17 1,200 m 280 m/s 29,740 22,000 11,000 4,957 $7,025,000
Bretonian Antimatter Cannon Bretonia 132,000 66,000 0.17 1,200 m 280 m/s 29,740 22,000 11,000 4,957 $7,025,000
Civilian Antimatter Cannon Civilian 132,000 66,000 0.17 1,200 m 280 m/s 29,740 22,000 11,000 4,957 $7,025,000
Coalition Antimatter Cannon The Coalition 132,000 66,000 0.17 1,200 m 280 m/s 29,740 22,000 11,000 4,957 $7,025,000
Corsair Antimatter Cannon Corsair 132,000 66,000 0.17 1,200 m 280 m/s 29,740 22,000 11,000 4,957 $7,025,000
Gallic Antimatter Cannon Gallia 132,000 66,000 0.17 1,200 m 280 m/s 29,740 22,000 11,000 4,957 $7,025,000
Gallic Antimatter Cannon Gallia 132,000 66,000 0.17 1,200 m 280 m/s 29,740 22,000 11,000 4,957 $7,025,000
Kusari Antimatter Cannon Kusari 132,000 66,000 0.17 1,200 m 280 m/s 29,740 22,000 11,000 4,957 $7,025,000
Kusari Antimatter Cannon Kusari 132,000 66,000 0.17 1,200 m 280 m/s 29,740 22,000 11,000 4,957 $7,025,000
Liberty Antimatter Cannon Liberty 132,000 66,000 0.17 1,200 m 280 m/s 29,740 22,000 11,000 4,957 $7,025,000
Liberty Antimatter Cannon Liberty 132,000 66,000 0.17 1,200 m 280 m/s 29,740 22,000 11,000 4,957 $7,025,000
Nomad Singularity Cannon Nomad 132,000 66,000 0.17 1,200 m 280 m/s 29,740 22,000 11,000 4,957 $7,025,000
Order Antimatter Cannon The Order 132,000 66,000 0.17 1,200 m 280 m/s 29,740 22,000 11,000 4,957 $7,025,000
Outcast Antimatter Cannon Outcast 132,000 66,000 0.17 1,200 m 280 m/s 29,740 22,000 11,000 4,957 $7,025,000
Phantom Antimatter Cannon The Phantoms 132,000 66,000 0.17 1,200 m 280 m/s 29,740 22,000 11,000 4,957 $7,025,000
Reapers of Sirius Antimatter Cannon Reapers of Sirius 132,000 66,000 0.17 1,200 m 280 m/s 29,740 22,000 11,000 4,957 $7,025,000
Rheinland Antimatter Cannon Rheinland 132,000 66,000 0.17 1,200 m 280 m/s 29,740 22,000 11,000 4,957 $7,025,000
Rheinland Antimatter Cannon Rheinland 132,000 66,000 0.17 1,200 m 280 m/s 29,740 22,000 11,000 4,957 $7,025,000
Xeno Antimatter Cannon Xeno 132,000 66,000 0.17 1,200 m 280 m/s 29,740 22,000 11,000 4,957 $7,025,000

Ammo Based

Name H dmg S dmg Refire Range Speed Energy Turn Rate Expl Range Launcher Price Ammo Price
Incapacitator Torpedo 10 23,505 0.30 800 m 78 m/s 6,000 0.45 rad/s 70 m $3,120,000 $2,500
Nomad Torpedo 165,000 82,500 0.20 4,200 m 105 m/s 18,000 0.15 rad/s 96 m $2,120,000 $3,000
Nomad Torpedo 10 23,505 0.30 800 m 78 m/s 6,000 0.45 rad/s 70 m $3,120,000 $2,500
Nova Torpedo 165,000 82,500 0.20 4,200 m 105 m/s 18,000 0.15 rad/s 96 m $2,120,000 $3,000