YellowWarningTriangle.png This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date.

Torpedoes

From Discovery Wiki
Jump to navigationJump to search
Warning.png
Article possibly outdated (
v4.86
)

This article has not been verified to be up to date for the latest version of the Discovery mod. The last edit was made on 29.10.2012 (DD/MM/YYYY). You may help by updating it, often by using the code generator.
Error creating thumbnail: Unable to save thumbnail to destination
Torpedo Launcher
Error creating thumbnail: Unable to save thumbnail to destination
Torpedo

Torpedoes are self-propelled projectile weapon, similar to Missiles, but with a much larger payload.

Torpedoes use specialized hard-points, and as such they can only be equipped on ships that are designed to support them. Typically this limits their use to Bombers and large Fighters with dual-purpose cruise disruptor hard-points, although some of the smaller fighters can also use them.

Bomber Torpedoes are much more powerful than Fighter Torpedoes, however they also consume more energy, are more expensive, and are less agile in flight. All of the Torpedoes are heavier and slower than Missiles.

Torpedoes explode when they hit an object, or when they reach the end of their life. Explosion damage does Direct damage to everything within the explosion radius. This includes any unshielded equipment, such as the target's guns and support equipment. NOTE: energy-based torpedoes do not yield explosive damage, and therefore only damage the object they hit--for example, sometimes a Supernova torpedo will hit a gun instead of the target's hull, destroying the gun but doing no damage to the ship itself.

Torpedoes can also be detonated by Cruise Disruptors and other missiles, and can be led off-target by Countermeasures, pushed off-target by Battleship Flak Turrets, and can also be evaded with defensive maneuvers.

Some torpedoes are energy-based projectiles, and require significant amounts of power from the ship's main power plant to fire. Some are physical-form weapons that require ammunition, which is limited to 70 rounds on the Discovery 24/7 RP Server.

Fighter Torpedoes

Almost all of the Very Heavy Fighters and Super Heavy Fighters are able to support Fighter Torpedoes. Some of the smaller fighters also have hard-points that support these weapons, but most of those ships do not allow them to be mounted.

Energy Based

Name Faction Hull Dmg Energy Dmg Refire Speed Range Power Used Turn Rate Max Time Expl Radius Hit Points Ammo HP Price Ammo Price
Mini Razor Civilian 19,400 9,700 0.33 380 950 6,400 0 3 0 9,000 4 4,185,000
Inferno Outcasts 520 24,500 0.33 550 687 8,670 0 1 0 8,900 2 7,650,000
Hades Pulse Cannon Reapers of Sirius 520 24,500 0.33 550 687 8,670 0 1 0 8,900 2 7,650,000
Tartarus Pulse Cannon Liberty Rogues 481 29,200 0.33 600 660 10,401 0 1 0 8,900 2 7,950,000
Nomad Torpedo Nomads 18,600 9,300 0.33 370 1,850 8,000 0 5 0 10,000 2 4,020,000

Ammo Based

Name Faction Hull Dmg Energy Dmg Refire Speed Range Power Used Turn Rate Max Time Expl Radius Hit Points Ammo HP Price Ammo Price
Starkiller Torpedo Civilian 11,900 5,950 0.33 58 1,500 650 0.6 38 50 6,752 2 106,840 1,600
Sunslayer Torpedo Civilian 19,500 9,750 0.25 69 2,700 1,500 0.3 56 64 7,552 5 219,480 2,000

Bomber Torpedoes

Note: The "AN-3" SNAC has been replaced with the regular "Supernova Antimatter Cannon" and is no longer available for purchase.

Energy Based

Name Faction Hull Dmg Energy Dmg Refire Speed Range Power Used Turn Rate Max Time Expl Radius Hit Points Ammo HP Price Ammo Price
"Supernova" Antimatter Cannon Civilian 132,000 66,000 0.17 280 1,200 29,740 0 4 0 9,200 2 7,025,000
Civilian Antimatter Cannon Civilian 132,000 66,000 0.17 280 1,200 29,740 0 4 0 9,200 2 7,025,000
Bounty Hunter Antimatter Cannon Bounty Hunters Guild 132,000 66,000 0.17 280 1,200 29,740 0 4 0 9,200 2 7,025,000
Bretonia Antimatter Cannon Bretonia Lawful 132,000 66,000 0.17 280 1,200 29,740 0 4 0 9,200 2 7,025,000
Bretonian Antimatter Cannon Bretonia Unlawful 132,000 66,000 0.17 280 1,200 29,740 0 4 0 9,200 2 7,025,000
Corsair Antimatter Cannon Corsairs 132,000 66,000 0.17 280 1,200 29,740 0 4 0 9,200 2 7,025,000
Gallic Antimatter Cannon Gallia Lawful 132,000 66,000 0.17 280 1,200 29,740 0 4 0 9,200 2 7,025,000
Gallic Antimatter Cannon Gallia Unlawful 132,000 66,000 0.17 280 1,200 29,740 0 4 0 9,200 2 7,025,000
Kusari Antimatter Cannon Kusari Lawful 132,000 66,000 0.17 280 1,200 29,740 0 4 0 9,200 2 7,025,000
Kusari Antimatter Cannon Kusari Unlawful 132,000 66,000 0.17 280 1,200 29,740 0 4 0 9,200 2 7,025,000
Liberty Antimatter Cannon Liberty Lawful 132,000 66,000 0.17 280 1,200 29,740 0 4 0 9,200 2 7,025,000
Liberty Antimatter Cannon Liberty Unlawful 132,000 66,000 0.17 280 1,200 29,740 0 4 0 9,200 2 7,025,000
Order Antimatter Cannon The Order 132,000 66,000 0.17 280 1,200 29,740 0 4 0 9,200 2 7,025,000
Outcast Antimatter Cannon Outcasts 132,000 66,000 0.17 280 1,200 29,740 0 4 0 9,200 2 7,025,000
Rheinland Antimatter Cannon Rheinland Lawful 132,000 66,000 0.17 280 1,200 29,740 0 4 0 9,200 2 7,025,000
Rheinland Antimatter Cannon Rheinland Unlawful 132,000 66,000 0.17 280 1,200 29,740 0 4 0 9,200 2 7,025,000
Reapers Antimatter Cannon Reapers of Sirius 132,000 66,000 0.17 280 1,200 29,740 0 4 0 9,200 2 7,025,000
Xeno Antimatter Cannon Xenos 132,000 66,000 0.17 280 1,200 29,740 0 4 0 9,200 2 7,025,000
Coalition Antimatter Cannon Coalition 132,000 66,000 0.17 280 1,200 29,740 0 4 0 9,200 2 7,025,000
Phantom Antimatter Cannon The Phantoms 132,000 66,000 0.17 280 1,200 29,740 0 4 0 9,200 2 7,025,000
Nomad Singularity Cannon Nomads 132,000 66,000 0.17 280 1,200 29,740 0 4 0 9,200 2 7,025,000

Ammo Based

Name Faction Hull Dmg Energy Dmg Refire Speed Range Power Used Turn Rate Max Time Expl Radius Hit Points Ammo HP Price Ammo Price
Nova Torpedo Civilian 165,000 82,500 0.20 165 4,200 18,000 0.1 38 96 12,000 10,000 2,120,000 3,000
Incapacitator Torpedo Civilian 10 23,500 0.30 78 800 6,000 0.5 25 70 12,000 5 3,120,000 2,500