YellowWarningTriangle.png This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date.

Torpedo

From Discovery Wiki
Jump to navigationJump to search
Warning.png
Article possibly outdated (
v4.86
)

This article has not been verified to be up to date for the latest version of the Discovery mod. The last edit was made on 21.10.2012 (DD/MM/YYYY). You may help by updating it, often by using the code generator.

A Torpedo is a weapon designed to combat targets much larger than the delivering vessel. There are two types, Fighter Torpedoes and Bomber Torpedoes. Both fighter and bomber torpedoes have two types: dumbfire, which damages only the target hit and travels in the direction fired, and seekers, which damages anything within the explosive radius of the point of impact.

Fighter Torpedoes

Fighter Torpedoes can be mounted in the Cruise Disruptor slot of almost any fighter, though all but a few Light Fighters are either incapable of firing the weapon due to energy requirements or cannot fit one at all.

Energy Based

Name Faction H Dmg E Dmg Refire Speed Max Range Max Time Hit Points Ammo HP Price
Inferno Outcasts 520 24,500 0.33 550 687 1 8,900 2 7,650,000
Mini Razor Civilian 19,400 9,700 0.33 380 950 3 9,000 4 4,185,000
Nomad Torpedo Nomads 18,600 9,300 0.33 370 1,850 5 10,000 2 4,020,000
Hades Pulse Cannon Reapers of Sirius 520 24,500 0.33 550 687 1 8,900 2 7,650,000
Tartarus Pulse Cannon Liberty Rogues 481 29,200 0.33 600 660 1 8,900 2 7,950,000

Ammo Based

Name Faction H Dmg E Dmg Refire Expl Radius Speed Turn Rate Max Range Max Time Hit Points Ammo HP Price Ammo Price
Starkiller Torpedo Civilian 11,900 5,950 0.33 50 58 0.6 1,500 38 6,752 2 106,840 1,600
Sunslayer Torpedo Civilian 19,500 9,750 0.25 64 69 0.3 2,700 56 7,552 5 219,480 2,000

Bomber Torpedoes

Energy Based

Name Faction H Dmg E Dmg Refire Speed Max Range Max Time Hit Points Ammo HP Price
"Supernova"
Antimatter Cannon
Civilian 132,000 66,000 0.17 280 1,200 4 9,200 2 7,025,000
".44" Antimatter Cannon Bounty Hunters Guild 132,000 66,000 0.17 280 1,200 4 9,200 2 7,025,000
"Cleaver" Antimatter Cannon Bretonia Lawful 132,000 66,000 0.17 280 1,200 4 9,200 2 7,025,000
"Cockney's Revenge" Antimatter Cannon Bretonia Unlawful 132,000 66,000 0.17 280 1,200 4 9,200 2 7,025,000
"Supernova" Antimatter Cannon Civilian 132,000 66,000 0.17 280 1,200 4 9,200 2 7,025,000
"Cabron" Antimatter Cannon Corsairs 132,000 66,000 0.17 280 1,200 4 9,200 2 7,025,000
"Veuglaire" Antimatter Cannon Gallic Lawful 132,000 66,000 0.17 280 1,200 4 9,200 2 7,025,000
"Ballista" Antimatter Cannon Gallic Unlawful 132,000 66,000 0.17 280 1,200 4 9,200 2 7,025,000
"Purifier" Antimatter Cannon Kusari Lawful 132,000 66,000 0.17 280 1,200 4 9,200 2 7,025,000
"Kanpai" Antimatter Cannon Kusari Unlawful 132,000 66,000 0.17 280 1,200 4 9,200 2 7,025,000
"Peacemaker" Antimatter Cannon Liberty Lawful 132,000 66,000 0.17 280 1,200 4 9,200 2 7,025,000
"Lil' Bastard" Antimatter Cannon Liberty Unlawful 132,000 66,000 0.17 280 1,200 4 9,200 2 7,025,000
"Ammit" Antimatter Cannon The Order 132,000 66,000 0.17 280 1,200 4 9,200 2 7,025,000
"Hydra" Antimatter Cannon Outcasts 132,000 66,000 0.17 280 1,200 4 9,200 2 7,025,000
"Panzerfaust" Antimatter Cannon Rheinland Lawful 132,000 66,000 0.17 280 1,200 4 9,200 2 7,025,000
"Sturmfaust" Antimatter Cannon Rheinland Unlawful 132,000 66,000 0.17 280 1,200 4 9,200 2 7,025,000
"Obelisk" Antimatter Cannon Reapers of Sirius 132,000 66,000 0.17 280 1,200 4 9,200 2 7,025,000
"Yellow Jacket" Antimatter Cannon Xenos 132,000 66,000 0.17 280 1,200 4 9,200 2 7,025,000
"Tunguska" Antimatter Cannon Sirius Coalition 132,000 66,000 0.17 280 1,200 4 9,200 2 7,025,000
"Asuras" Antimatter Cannon The Phantoms 132,000 66,000 0.17 280 1,200 4 9,200 2 7,025,000
Nomad Singularity Cannon Nomads 132,000 66,000 0.17 280 1,200 4 9,200 2 7,025,000

Ammo Based

Name Faction H Dmg E Dmg Refire Expl Radius Speed Turn Rate Max Range Max Time Hit Points Ammo HP Price Ammo Price
Nova Torpedo Civilian 165,000 82,500 0.20 96 165 0.1 4,200 38 12,000 10,000 2,120,000 3,000
Incapacitator Torpedo Civilian 10 23,500 0.30 70 78 0.5 800 25 12,000 5 3,120,000 2,500
Nomad Torpedo Nomads 165,000 82,500 0.20 96 165 0.1 4,200 38 12,000 10,000 2,120,000 3,000
Nomad EMP Torpedo Nomads 10 23,500 0.30 70 78 0.5 800 25 12,000 5 3,120,000 2,500