Difference between revisions of "User:Space/Discovery Wiki:V4.88"

From Discovery Wiki
Jump to navigationJump to search
(v4.88.1.3)
 
Line 2: Line 2:
 
This page is a work-in-progress document containing lists of pages that need updating, our current update progress, useful resources and tools for editors, and important notices regarding the Wiki update process. Feel free to discuss the v4.88 update process and/or this page itself (e.g. if you want to suggest an addition to the page) on the [[Discovery_Wiki_talk:V4.88|talk page]].
 
This page is a work-in-progress document containing lists of pages that need updating, our current update progress, useful resources and tools for editors, and important notices regarding the Wiki update process. Feel free to discuss the v4.88 update process and/or this page itself (e.g. if you want to suggest an addition to the page) on the [[Discovery_Wiki_talk:V4.88|talk page]].
  
- [[User:Space|Space]] <sup>[[User talk:Space|(talk)]]</sup> 09:04, 4 March 2015 (EST)
+
- [[User:Space|Space]] <sup>[[User talk:Space|(talk)]]</sup> 21:02, 9 December 2015 (CET)
 
=Important notices=
 
=Important notices=
*The [[Code generator guide|code generator]] is now up and running for v4.88.0.0. Keep in mind that it has a few bugs on ship pages, so please click "Show Changes" and verify that the ship class and image is correct.
+
*The [[Code generator guide|code generator]] is now up and running for v4.88.1.3. Keep in mind that it has a few bugs on ship pages, so please click "Show Changes" and verify that the ship class and image is correct.
*The Omicron update will arrive soon. Before then, it is not recommended to begin working on Omicron-related content. Gallic base/solar pages are one thing that could be finished by then.
 
  
- [[User:Space|Space]] <sup>[[User talk:Space|(talk)]]</sup> 09:04, 4 March 2015 (EST)
+
- [[User:Space|Space]] <sup>[[User talk:Space|(talk)]]</sup> 21:02, 9 December 2015 (CET)
  
 
=Useful links/pages/tools=
 
=Useful links/pages/tools=
 
*[http://drive.mrawr.net/FLStat.exe FLStat]
 
*[http://drive.mrawr.net/FLStat.exe FLStat]
 
*[http://wiz0u.free.fr/prog/flc/ FL Companion]
 
*[http://wiz0u.free.fr/prog/flc/ FL Companion]
*[http://navmap.mrawr.net Online navmaps]
+
*[http://map.mrawr.net Online navmaps]
 
*[http://the-starport.net/freelancer/forum/viewtopic.php?topic_id=4319 FL Infocard IE]
 
*[http://the-starport.net/freelancer/forum/viewtopic.php?topic_id=4319 FL Infocard IE]
 
*[[Change log]]
 
*[[Change log]]
Line 1,064: Line 1,063:
 
*Standardized page updating guidelines (page styles, templates, layout)
 
*Standardized page updating guidelines (page styles, templates, layout)
 
*Add an update tracker for ship renders
 
*Add an update tracker for ship renders
*Create a new v4.87 logo for the Wiki
+
*Create a new v4.88 logo for the Wiki (Shattered Fronts, was it? Alternatively a new version-agnostic logo)

Latest revision as of 20:02, 9 December 2015

150px-WIP2.png This page is currently being developed by one or more editors being led by Space. Please refer to the talk page to learn about and/or contribute to the completion of this page. You can also contact the leader on their discussion page.

Talk Page

This page is a work-in-progress document containing lists of pages that need updating, our current update progress, useful resources and tools for editors, and important notices regarding the Wiki update process. Feel free to discuss the v4.88 update process and/or this page itself (e.g. if you want to suggest an addition to the page) on the talk page.

- Space (talk) 21:02, 9 December 2015 (CET)

Important notices

  • The code generator is now up and running for v4.88.1.3. Keep in mind that it has a few bugs on ship pages, so please click "Show Changes" and verify that the ship class and image is correct.

- Space (talk) 21:02, 9 December 2015 (CET)

Useful links/pages/tools

To-do list

Content updates

Specific pages

Systems

System name Internal nickname Type Pictures Bases/AoIs Jump holes Description System map Finished?
Alabama bw21 INDEPENDENT v4.87 v4.87 v4.87 v4.87 None No
Alaska li05 LIBERTY v4.87 v4.87 v4.87 v4.87 None Yes
Alberta li08 LIBERTY v4.87 v4.87 v4.87 v4.87 None Yes
Anjou ga09 GALLIA v4.86 v4.86 v4.87 v4.86 None No
Artois ga11 GALLIC BORDER WORLDS v4.86 v4.87 v4.87 v4.86 None No
Auvergne ga07 GALLIA v4.86 v4.86 v4.86 v4.86 None No
Baffin iw12 TAU BORDER WORLDS v4.86 v4.86 v4.86 v4.86 None No
Bastille iw09 VIRTUAL SYSTEM v4.86 v4.86 v4.86 v4.86 None No
Bering iw01 INDEPENDENT v4.86 v4.86 v4.86 v4.86 None No
Berry ga06 GALLIA v4.86 v4.86 v4.86 v4.86 None No
Braunschweig rh10 RHEINLAND v4.86 v4.86 v4.86 v4.86 None No
Bremen rh08 RHEINLAND v4.86 v4.86 v4.86 v4.86 None No
Burgundy ew15 GALLIA v4.86 v4.86 v4.86 v4.86 None No
California li02 LIBERTY v4.86 v4.86 v4.86 v4.86 None No
Cambridge br03 BRETONIA v4.86 v4.86 v4.86 v4.86 None No
Cassini iw13 LIBERTY v4.86 v4.86 v4.86 v4.86 None No
Cayman ew19 OMEGA BORDER WORLDS v4.86 v4.86 v4.86 v4.86 None No
Champagne ew16 GALLIC BORDER WORLDS v4.86 v4.86 v4.86 v4.86 None No
Chester br14 BRETONIA v4.86 v4.86 v4.86 v4.86 None No
Chugoku ku06 KUSARI v4.86 v4.87 v4.87 v4.87 None No
Colorado li03 LIBERTY v4.86 v4.86 v4.86 v4.86 None No
Connecticut li06 VIRTUAL SYSTEM v4.86 v4.86 v4.86 v4.86 None No
Coronado iw11 INDEPENDENT v4.86 v4.86 v4.86 v4.86 None No
Corse ga14 GALLIC BORDER WORLDS v4.86 v4.86 v4.86 v4.86 None No
Cortez iw04 INDEPENDENT v4.86 v4.86 v4.86 v4.86 None No
Dauphine ew14 GALLIA v4.86 v4.86 v4.86 v4.86 None No
Drake bw17 BORDER WORLDS v4.87 v4.87 v4.87 v4.87 None No
Dresden rh05 RHEINLAND v4.86 v4.86 v4.86 v4.86 None No
Dublin br05 BRETONIA v4.86 v4.86 v4.86 v4.86 None No
Duesseldorf iw07 RHEINLAND v4.86 v4.86 v4.86 v4.86 None No
Dundee br09 BRETONIA v4.86 v4.86 v4.86 v4.86 None No
Edinburgh br06 BRETONIA (OCCUPIED) v4.86 v4.86 v4.86 v4.86 None No
Ellesmere li16 LIBERTY v4.86 v4.86 v4.86 v4.86 None No
Faroe br17 BRETONIA v4.86 v4.86 v4.86 v4.86 None No
Franche-Comte ga12 GALLIC BORDER WORLDS v4.86 v4.86 v4.86 v4.86 None No
Frankfurt rh04 RHEINLAND v4.86 v4.86 v4.86 v4.86 None No
Fukuoka ku15 KUSARI v4.86 v4.86 v4.86 v4.86 None No
Galileo iw06 INDEPENDENT v4.86 v4.86 v4.86 v4.86 None No
Halle rh12 RHEINLAND v4.86 v4.86 v4.86 v4.86 None No
Hamburg rh02 RHEINLAND v4.86 v4.86 v4.86 v4.86 None No
Hiroshima ku16 KUSARI v4.86 v4.86 v4.86 v4.86 None No
Hokkaido ku05 KUSARI v4.86 v4.86 v4.86 v4.86 None No
Honshu ku04 KUSARI v4.86 v4.86 v4.86 v4.86 None No
Hudson iw02 INDEPENDENT v4.86 v4.86 v4.86 v4.86 None No
Humboldt bw58 INDEPENDENT v4.86 v4.86 v4.86 v4.86 None No
Ile-de-France ga01 GALLIA v4.86 v4.86 v4.86 v4.86 None No
Illinois li10 LIBERTY v4.86 v4.86 v4.86 v4.86 None No
Inverness br13 INDEPENDENT v4.86 v4.86 v4.86 v4.86 None No
Kansas li17 INDEPENDENT v4.86 v4.86 v4.86 v4.86 None No
Kepler iw05 INDEPENDENT v4.86 v4.86 v4.86 v4.86 None No
Koeln rh07 RHEINLAND v4.86 v4.86 v4.86 v4.86 None No
Kyushu ku03 KUSARI v4.86 v4.86 v4.86 v4.86 None No
Languedoc ew13 GALLIC BORDER WORLDS v4.86 v4.86 v4.86 v4.86 None No
Leeds br04 BRETONIA (OCCUPIED) v4.86 v4.86 v4.86 v4.86 None No
Lewis br10 BRETONIA (OCCUPIED) v4.86 v4.86 v4.86 v4.86 None No
Londonderry br22 BRETONIA v4.86 v4.86 v4.86 v4.86 None No
Lorraine ew17 GALLIC BORDER WORLDS v4.86 v4.86 v4.86 v4.86 None No
Luneburg rh09 RHEINLAND v4.86 v4.86 v4.86 v4.86 None No
Lyonnais ga04 GALLIC BORDER WORLDS v4.86 v4.86 v4.86 v4.86 None No
Magellan iw03 INDEPENDENT v4.86 v4.86 v4.86 v4.86 None No
Maine ga05 GALLIA v4.86 v4.86 v4.86 v4.86 None No
Manchester br02 BRETONIA v4.86 v4.86 v4.86 v4.86 None No
Minnesota li13 LIBERTY v4.86 v4.86 v4.86 v4.86 None No
Munich rh06 RHEINLAND v4.86 v4.86 v4.86 v4.86 None No
Nagano ku08 TAU BORDER WORLDS v4.86 v4.86 v4.86 v4.86 None No
New Berlin rh01 RHEINLAND v4.86 v4.86 v4.86 v4.86 None No
New Hampshire li14 INDEPENDENT v4.86 v4.86 v4.86 v4.86 None No
New London br01 BRETONIA v4.86 v4.86 v4.86 v4.86 None No
New Tokyo ku01 KUSARI v4.86 v4.86 v4.86 v4.86 None No
New York li01 LIBERTY v4.86 v4.86 v4.86 v4.86 v4.86 No
Newcastle br07 BRETONIA v4.86 v4.86 v4.86 v4.86 None No
Oita ku17 KUSARI v4.86 v4.86 v4.86 v4.86 None No
Okinawa ku13 SIGMA BORDERWORLDS v4.86 v4.86 v4.86 v4.86 None No
Omega-11 bw04 OMEGA BORDER WORLDS v4.86 v4.86 v4.86 v4.86 None No
Omega-3 bw01 OMEGA BORDER WORLDS v4.86 v4.86 v4.86 v4.86 None No
Omega-41 ew03 OMEGA BORDER WORLDS v4.86 v4.86 v4.86 v4.86 None No
Omega-47 ew07 OMEGA BORDER WORLDS v4.86 v4.86 v4.86 v4.86 None No
Omega-49 ew08 OMEGA BORDER WORLDS v4.86 v4.86 v4.86 v4.86 None No
Omega-5 bw02 OMEGA BORDER WORLDS v4.86 v4.86 v4.86 v4.86 None No
Omega-50 ew63 OMEGA BORDER WORLDS v4.86 v4.86 v4.86 v4.86 None No
Omega-52 ew09 OMEGA BORDER WORLDS v4.86 v4.86 v4.86 v4.86 None No
Omega-54 bw46 OMEGA BORDER WORLDS v4.86 v4.86 v4.86 v4.86 None No
Omega-55 bw12 OMEGA BORDER WORLDS v4.86 v4.86 v4.86 v4.86 None No
Omega-58 ew11 OMEGA BORDER WORLDS v4.86 v4.86 v4.86 v4.86 None No
Omega-7 bw03 OMEGA BORDER WORLDS v4.86 v4.86 v4.86 v4.86 None No
Omega-9 bw11 OMEGA BORDER WORLDS v4.86 v4.86 v4.86 v4.86 None No
Omicron Alpha hi01 OUTCASTS v4.86 v4.86 v4.86 v4.86 None No
Omicron Beta ew02 EDGE WORLDS v4.86 v4.86 v4.86 v4.86 None No
Omicron Delta st04 NOMAD WORLDS v4.86 v4.86 v4.86 v4.86 None No
Omicron Eta ew12 EDGE WORLDS v4.86 v4.86 v4.86 v4.86 None No
Omicron Gamma hi02 CORSAIRS v4.86 v4.86 v4.86 v4.86 None No
Omicron Iota st05 NOMAD WORLDS v4.86 v4.86 v4.86 v4.86 None No
Omicron Kappa ew06 NOMAD WORLDS v4.86 v4.86 v4.86 v4.86 None No
Omicron Lambda ew18 EDGE WORLDS v4.86 v4.86 v4.86 v4.86 None No
Omicron Lost fp7_system NOMAD WORLDS v4.86 v4.86 v4.86 v4.86 None No
Omicron Major st03 NOMAD WORLDS v4.86 v4.86 v4.86 v4.86 None No
Omicron Major st03b NOMAD WORLDS v4.86 v4.86 v4.86 v4.86 None No
Omicron Minor st01 NOMAD WORLDS v4.86 v4.86 v4.86 v4.86 None No
Omicron Mu st08 NOMAD WORLDS v4.86 v4.86 v4.86 v4.86 None No
Omicron Rho bw71 NOMAD WORLDS v4.86 v4.86 v4.86 v4.86 None No
Omicron Theta ew04 EDGE WORLDS v4.86 v4.86 v4.86 v4.86 None No
Omicron Zeta st07 NOMAD WORLDS v4.86 v4.86 v4.86 v4.86 None No
Omicron-100 st39 NOMAD WORLDS v4.86 v4.86 v4.86 v4.86 None No
Omicron-74 ew85 EDGE WORLDS v4.86 v4.86 v4.86 v4.86 None No
Omicron-80 hi05 OUTCASTS v4.86 v4.86 v4.86 v4.86 None No
Omicron-81 hi03 OUTCASTS v4.86 v4.86 v4.86 v4.86 None No
Omicron-82 hi08 OUTCASTS v4.86 v4.86 v4.86 v4.86 None No
Omicron-85 hi10 OUTCASTS v4.86 v4.86 v4.86 v4.86 None No
Omicron-90 ew05 NOMAD WORLDS v4.86 v4.86 v4.86 v4.86 None No
Omicron-91 hi18 CORSAIRS v4.86 v4.86 v4.86 v4.86 None No
Omicron-92 st02 NOMAD WORLDS v4.86 v4.86 v4.86 v4.86 None No
Omicron-92 st02c NOMAD WORLDS v4.86 v4.86 v4.86 v4.86 None No
Omicron-93 hi22 CORSAIRS v4.86 v4.86 v4.86 v4.86 None No
Omicron-94 hi20 CORSAIRS v4.86 v4.86 v4.86 v4.86 None No
Omicron-96 hi19 CORSAIRS v4.86 v4.86 v4.86 v4.86 None No
Omicron-99 st06 NOMAD WORLDS v4.86 v4.86 v4.86 v4.86 None No
Ontario li12 LIBERTY v4.86 v4.86 v4.86 v4.86 None No
Orkney br08 TAU BORDER WORLDS v4.86 v4.86 v4.86 v4.86 None No
Orleanais ga02 GALLIA v4.86 v4.86 v4.86 v4.86 None No
Pennsylvania li09 LIBERTY v4.86 v4.86 v4.86 v4.86 None No
Picardy ga03 GALLIA v4.86 v4.86 v4.86 v4.86 None No
Poole br16 BRETONIA v4.86 v4.86 v4.86 v4.86 None No
Provence ga08 GALLIC BORDER WORLDS v4.86 v4.86 v4.86 v4.86 None No
Puerto Rico li18 INDEPENDENT v4.86 v4.86 v4.86 v4.86 None No
Quebec li11 INDEPENDENT v4.86 v4.86 v4.86 v4.86 None No
Rishiri ku10 TAU BORDER WORLDS v4.86 v4.86 v4.86 v4.86 None No
Roussillon bw15 TAU BORDER WORLDS v4.86 v4.86 v4.86 v4.86 None No
Saar rh11 OMEGA BORDER WORLDS v4.86 v4.86 v4.86 v4.86 None No
Salisbury br19 BRETONIA v4.86 v4.86 v4.86 v4.86 None No
Savoie ga13 GALLIC BORDER WORLDS v4.86 v4.86 v4.86 v4.86 None No
Shikoku ku02 KUSARI v4.86 v4.86 v4.86 v4.86 None No
Sigma-13 bw05 SIGMA BORDER WORLDS v4.86 v4.86 v4.86 v4.86 None No
Sigma-17 bw06 SIGMA BORDER WORLDS v4.86 v4.86 v4.86 v4.86 None No
Sigma-19 bw07 SIGMA BORDER WORLDS v4.86 v4.86 v4.86 v4.86 None No
Sigma-59 bw69 SIGMA BORDER WORLDS v4.86 v4.86 v4.86 v4.86 None No
Stuttgart rh03 RHEINLAND v4.86 v4.86 v4.86 v4.86 None No
Tau-23 bw08 TAU BORDER WORLDS v4.86 v4.86 v4.86 v4.86 None No
Tau-29 bw09 TAU BORDER WORLDS v4.86 v4.86 v4.86 v4.86 None No
Tau-31 bw10 TAU BORDER WORLDS v4.86 v4.86 v4.86 v4.86 None No
Tau-37 ew01 TAU BORDER WORLDS v4.86 v4.86 v4.86 v4.86 None No
Tau-39 bw14 TAU BORDER WORLDS v4.86 v4.86 v4.86 v4.86 None No
Tau-42 bw13 TAU BORDER WORLDS v4.86 v4.86 v4.86 v4.86 None No
Tau-44 bw16 TAU BORDER WORLDS v4.86 v4.86 v4.86 v4.86 None No
Tau-63 ew37 TAU BORDER WORLDS v4.86 v4.86 v4.86 v4.86 None No
Tau-65 ew45 TAU BORDER WORLDS v4.86 v4.86 v4.86 v4.86 None No
Texas li04 LIBERTY v4.86 v4.86 v4.86 v4.86 None No
Tohoku ku07 KUSARI v4.86 v4.86 v4.86 v4.86 None No
Tottori ku09 TAU BORDER WORLDS v4.86 v4.86 v4.86 v4.86 None No
Touraine ga10 GALLIA v4.86 v4.86 v4.86 v4.86 None No
Unknown no01 INDEPENDENT v4.86 v4.86 v4.86 v4.86 None No
Vespucci iw08 INDEPENDENT v4.86 v4.86 v4.86 v4.86 None No
Virginia li15 LIBERTY v4.86 v4.86 v4.86 v4.86 None No
Yukon li07 INDEPENDENT v4.86 v4.86 v4.86 v4.86 None No

New commodities

Commodity name
Ablative Armor Plating
Argentium Silver
Armaments
Bio-neural Arrays
Bio-Stability Monitors
Blue Diamonds
Blue Jillies
Casualties
Cracking Catalysts
Crew
Criminals
Criminals
Critical Temperature Alloy
Drill Bits
Energy Field Equipment
Filters and Purifiers
Flourine
Fugitives
Fusion Diodes
Gadolinium
Gin
Gravity Field Stabilizers
Heat Sinks
High Performance Alloy
Holmium
Hull Segments
Hydrogen Cyanide
HydroGro
Industrial Hardware
Jump Drive Fuel
Jump Gate Parts
Lanthanum
Lasers
Liberty Ale
Magnetic Superconductors
Magnets
Med-Stasis Bands
Molybdenum
Nanotubes
Neodymium
Nickel
Optronic Arrays
Palladium
PlasFoam Conduits
Plasmonic Metamaterials
Propaganda
Quantum Arrays
Raw Hydrocarbons
Reinforced Alloy
Rheinbier
Robotic Hardware
Royal Marines
Rum
Sake
Samarium
Shape-memory Alloy
Side Arms
Solar Panels
Sorted Artifacts
Stabiline
Synth Gel
Tantalum
Tellurium
Titanium
Trade Lane Parts
Tungsten
Ultralloy
Vanadium
Vodka
Whiskey
Yttrium
Zinc

Commodity list

Name infocard ID Infocard ID Internal nickname Name from infocard Default sale price Default purchase price
505850 505851 commodity_ablativearmor Ablative Armor Plating 250 500
261621 65910 commodity_alien_organisms Alien Organisms 1415 100
505800 505801 commodity_aluminium Aluminium 250 100
505842 505843 commodity_aluminium_ore Aluminium Ore 250 10
505972 505973 commodity_argentium_silver Argentium Silver 250 200
505960 505961 commodity_armaments Armaments 250 500
261643 65884 commodity_alien_artifacts Artifacts 250 500
261627 65885 commodity_basic_alloys Basic Alloy 250 200
261609 65886 commodity_beryllium Beryllium 250 100
261609 65886 commodity_beryllium_ca Beryllium 250 100
505084 505085 commodity_beryllium_ore Beryllium Ore 250 100
505950 505951 commodity_bioneural_arrays Bio-neural Arrays 250 300
503819 503820 commodity_bioprocessors Bio-Neural Processors 250 250
505852 505853 commodity_biostability Bio-Stability Monitors 250 200
503823 503824 commodity_bm_munitions Black Market Munitions 250 250
503823 503824 commodity_bm_munitions_rh Black Market Munitions 250 250
503821 503822 commodity_blood_diamonds Blood Diamonds 250 250
500677 500450 commodity_bd Blood Dragon 2500 1500
505854 505855 commodity_bluediamonds Blue Diamonds 250 500
505930 505931 commodity_bluejillies Blue Jillies 250 100
261608 65887 commodity_boron Boron 250 100
500405 500455 commodity_bountyhunter Bounty Hunter Pilot 2500 4000
501416 500452 commodity_belite Bretonia Armed Forces Elite 5000 16000
500654 500452 commodity_bn Bretonia Armed Forces Pilot 2500 1200
500651 500458 commodity_bp Bretonia Police Pilot 2500 1000
500671 500450 commodity_bund Bundschuh Pilot 2500 1400
261642 65888 commodity_cardamine Cardamine 250 500
505856 505857 commodity_casualties Casualties 250 500
505802 505803 commodity_cigars Cigars 250 500
500401 500451 commodity_pilots Civilian Pilot 2500 700
505038 505039 commodity_textberne CLASSIFIED: Intel Data on Nearby Systems 5000 15000
261611 65889 commodity_cobalt Cobalt 250 100
505088 505089 commodity_cobalt_ore Cobalt Ore 250 50
261638 65891 commodity_consumer_goods Consumer Goods 250 50
500727 500728 commodity_contactadmin Contact Administrator 250 100
261617 65892 commodity_copper Copper 250 100
505094 505095 commodity_copper_ore Copper Ore 250 10
500403 500453 commodity_corsair Corsair Pilot 5000 5000
503920 503921 commodity_council Council Pilot 5000 6000
501568 501569 commodity_software Counterfeit Software 250 200
505858 505859 commodity_catalysts Cracking Catalysts 250 100
501483 501484 commodity_crew Crew 7500 2000
505860 505861 commodity_criminals Criminals 250 500
505860 505861 commodity_criminals_li Criminals 250 500
505956 505957 commodity_critical_temp_alloys Critical Temperature Alloy 250 300
503894 503895 commodity_brcommander Cruiser Commander 5000 50000
503912 503913 commodity_gacommander Cruiser Commander 5000 50000
503900 503901 commodity_kucommander Cruiser Commander 5000 50000
500411 500461 commodity_mcaptain Cruiser Commander 5000 50000
503906 503907 commodity_rhcommander Cruiser Commander 5000 50000
503817 503818 commodity_cryocubes Cryocubes 250 250
505114 505115 commodity_gatecell_bw12 Derelict Nomad Artifact 10000 1000000
500421 500471 commodity_deuterium Deuterium 250 500
261620 65893 commodity_diamonds Diamonds 250 250
501519 501520 commodity_pvpserverrules Discovery PvP 24/7 Server Rules 5000 100
501445 501446 commodity_serverrules Discovery RP 24/7 Server Rules 5000 100
505862 505863 commodity_drillbits Drill Bits 250 100
505804 505805 commodity_elixirs Elixirs 250 500
505864 505865 commodity_energy_field_equip Energy Field Equipment 250 200
261640 65894 commodity_engine_components Engine Components 250 500
500676 500450 commodity_fa Farmers Alliance Pilot 2500 1300
261624 65895 commodity_fertilizers Fertilizers 250 100
505978 505979 commodity_filters Filters and Purifiers 250 250
503896 503897 commodity_bradmiral Fleet Admiral 5000 100000
503914 503915 commodity_gaadmiral Fleet Admiral 5000 100000
503902 503903 commodity_kuadmiral Fleet Admiral 5000 100000
500412 500462 commodity_mgeneral Fleet Admiral 5000 100000
503908 503909 commodity_rhadmiral Fleet Admiral 5000 100000
505806 505807 commodity_floragro FloraGro 250 250
505866 505867 commodity_flourine Flourine 250 100
261622 65896 commodity_food Food Rations 250 50
501418 501419 commodity_freelancer Freelancer 5000 15000
505868 505869 commodity_fugitives Fugitives 250 500
505808 505809 commodity_furs Furs 250 500
505984 505985 commodity_diodes Fusion Diodes 250 1000
505870 505871 commodity_gadolinium Gadolinium 250 100
500679 500450 commodity_g Gaian Pilot 2500 1000
503825 503826 commodity_gaianlife Gaian Wildlife 500 1000
503926 503927 commodity_gabrigands Gallic Brigand 5000 5000
503916 503917 commodity_ganavy Gallic Royal Navy Pilot 5000 7000
503918 503919 commodity_gapolice Gallic Royal Police Pilot 5000 5000
500682 500451 commodity_gmg Gas Miners Guild Pilot 2500 1400
505872 505873 commodity_gate_lane_parts Gate/Lane Parts 250 1000
505874 505875 commodity_gin Gin 250 100
261610 65898 commodity_gold Gold 250 250
505086 505087 commodity_gold_ore Gold Ore 250 250
500678 500450 commodity_gc Golden Crysanthemum 2500 1400
505954 505955 commodity_gravity_stabilizers Gravity Field Stabilizers 250 5000
500800 500801 commodity_elitepilot Guard Pilot 5000 24000
503890 503891 commodity_gcelitepilot Guard Pilot 5000 24000
503892 503893 commodity_brcaptain Gunboat Captain 5000 25000
503910 503911 commodity_gacaptain Gunboat Captain 5000 25000
503898 503899 commodity_kucaptain Gunboat Captain 5000 25000
500410 500460 commodity_mlieutenant Gunboat Captain 5000 25000
503904 503905 commodity_rhcaptain Gunboat Captain 5000 25000
505838 505839 commodity_hazmat_canisters HazMat Canisters 250 100
505952 505953 commodity_heatsinks Heat Sinks 250 500
504329 504330 commodity_helium Helium 250 50
505844 505845 commodity_helium3 Helium-3 250 250
261625 65899 commodity_h_fuel H-Fuel 250 100
505974 505975 commodity_high_performance_alloys High Performance Alloy 250 300
261629 65900 commodity_high_temp_alloys High-Temperature Alloy 250 200
501658 501659 commodity_history History of Sirius 250 100
500673 500450 commodity_hog Hogosha Pilot 2500 1400
505876 505877 commodity_holmium Holmium 250 100
505810 505811 commodity_holosculptures Holosculptures 250 500
503827 503828 commodity_holo_bands Holo-Tainment Bands 250 250
505970 505971 commodity_hull_segments Hull Segments 250 500
503829 503830 commodity_humanorgans Human Organs 1000 500
261615 65902 commodity_hydrocarbons Hydrocarbons 250 100
505946 505947 commodity_hydrocyanide Hydrogen Cyanide 250 200
505878 505879 commodity_hydrogro HydroGro 250 250
505812 505813 commodity_hypno_bands Hypnotainment Bands 250 250
500681 500451 commodity_img Independent Miners Guild Pilot 2500 1500
505958 505959 commodity_industrial_hardware Industrial Hardware 250 200
505814 505815 commodity_industrial Industrial Materials 250 200
503831 503832 commodity_iridium Iridium 250 500
505980 505981 commodity_jump_fuel Jump Drive Fuel 250 500
505880 505881 commodity_jumpgate_parts Jump Gate Parts 250 1000
500674 500450 commodity_junkers Junker 2500 1200
501417 500452 commodity_kelite Kusari Naval Forces Elite 5000 15000
500653 500452 commodity_kn Kusari Naval Forces Pilot 2500 1500
500650 500458 commodity_kp Kusari State Police Pilot 2500 1200
503888 503889 commodity_kuwild Kusari Wild 2000 2000
505848 505849 commodity_rice Kyushu Rice 250 100
500659 464332 commodity_lanehacker Lane Hacker Pilot 2500 1400
505882 505883 commodity_lanthanum Lanthanum 250 100
505884 505885 commodity_lasers Lasers 250 200
505886 505887 commodity_liberty_ale Liberty Ale 250 100
500402 500452 commodity_military Liberty Navy Pilot 2500 1000
500408 500458 commodity_police Liberty Police Pilot 2500 800
500656 500450 commodity_librogue Liberty Rogue Pilot 2500 1100
503504 503505 commodity_lsf Liberty Security Force Pilot 5000 15000
261644 65904 commodity_lightarms Light Arms 250 100
505816 505817 commodity_lpg Liquefied Petroleum Gas 250 200
504110 504111 commodity_liquid_cardamine Liquid Cardamine 250 2000
261639 65905 commodity_luxury_consumer_goods Luxury Consumer Goods 250 250
261623 65906 commodity_luxury_food Luxury Food 1010 250
500672 500450 commodity_lwb LWB Pilot 2500 1300
505976 505977 commodity_magnetic_superconductors Magnetic Superconductors 250 350
505888 505889 commodity_magnets Magnets 250 200
505818 505819 commodity_manifolds Manifolds 250 100
503922 503923 commodity_maquis Maquis Pilot 5000 4000
505820 505821 commodity_marines Marines 250 500
505890 505891 commodity_medstasis Med-Stasis Bands 250 200
500407 500457 commodity_militaryvehicles Military Vehicles 1000 1000
500407 504006 commodity_militaryvehicles_li Military Vehicles 1000 1000
261632 65907 commodity_mining_machinery Mining Machinery 250 100
500658 500450 commodity_molly Molly Pilot 2500 1200
505892 505893 commodity_molybdenum Molybdenum 250 100
261626 65908 commodity_mox_fuel MOX 1110 250
261626 65908 commodity_mox_rh MOX 1190 250
505822 505823 commodity_munitions Munitions 250 500
500689 500690 commodity_namechange Name Change Certificate 10000 2000000
503833 503834 commodity_nanocapacitors Nanocapacitors 250 250
505894 505895 commodity_nanotubes Nanotubes 250 200
505896 505897 commodity_neodymium Neodymium 250 100
503835 503836 commodity_neon Neon 250 100
505898 505899 commodity_nickel Nickel 250 100
261616 65909 commodity_niobium Niobium 250 250
505092 505093 commodity_niobium_ore Niobium Ore 250 250
500414 500464 commodity_majorbrain Nomad Battleship Remains 4000 45000
500406 500456 commodity_nomad Nomad Fighter Remains 4000 5000
500413 500463 commodity_minorbrain Nomad Gunboat Remains 4000 20000
501846 501847 commodity_gatecell Nomad Power Cell 10000 1000000
505840 505841 commodity_nox Nox 250 1000
503837 503838 commodity_nucleardevices Nuclear Devices 250 1000
503839 503840 commodity_oil Oil 250 20
261631 65911 commodity_optical_chips Optical Chips 250 200
505962 505963 commodity_optronic_arrays Optronic Arrays 250 350
261637 65912 commodity_optronics Optronics 250 250
500404 500454 commodity_outcast Outcast Pilot 5000 6000
261618 65897 commodity_oxygen Oxygen 250 10
505900 505901 commodity_palladium Palladium 250 200
500415 500465 commodity_passengers Passengers 1000 1000
500415 500465 commodity_passengers_br Passengers 1000 500
500415 500465 commodity_passengers_bw Passengers 1000 500
500415 500465 commodity_passengers_ga Passengers 1000 500
500415 500465 commodity_passengers_ku Passengers 1000 500
500415 500465 commodity_passengers_li Passengers 1000 500
500415 500465 commodity_passengers_rh Passengers 1000 500
505824 505825 commodity_pearls Pearls 250 500
505826 505827 commodity_petrochemicals Petrochemicals 250 200
501471 501472 commodity_phantom Phantom Pilot 5000 28000
261634 65913 commodity_pharm Pharmaceuticals 250 100
503841 503842 commodity_pineal_amulets Pineal Amulets 250 100
500400 500450 commodity_pirates Pirate Pilot 2500 900
505964 505965 commodity_plasfoam PlasFoam Conduits 250 250
