- |shipName="Resheph" Order Reconnaissance Cruiser |techColumn=The Order Capitals2 KB (319 words) - 15:56, 15 December 2024
- |shipName=Order CV-1 "Osiris" Class Battleship |techColumn=The Order Capitals2 KB (344 words) - 15:55, 15 December 2024
- |techColumn=Corsairs Ships (Capitals) ...to mount numerous turrets, and advanced power supply make this ship one of the most efficient dreadnoughts that pirate factions of Sirius are using these2 KB (297 words) - 15:55, 15 December 2024
- |shipName="Geb" Order Assault Battlecruiser |techColumn=The Order Capitals3 KB (434 words) - 15:56, 15 December 2024
- |techColumn=Blood Dragon Capitals ...ontains the graceful lines and imposing agility that defined the fleets of the age.2 KB (303 words) - 15:55, 15 December 2024
- |techColumn=The Core Capitals .... These destroyers are now constructed by the Core at a secure facility in the Omicrons.2 KB (326 words) - 15:55, 15 December 2024
- |techColumn=Liberty Rogue / Molly Capitals ...themselves meeting again to discuss possible solutions to the heavy burden the technically complex Outcast vessel was placing upon their mutual resources.3 KB (372 words) - 15:56, 15 December 2024
- |techColumn=Blood Dragon Capitals ...come that they could be restored to their former glory to restore the old order.3 KB (445 words) - 15:55, 15 December 2024
- <td class="infobox-data-title" title="Speed of the projectile in meters per second"><b>Projectile Velocity</b> <td class="infobox-data-title" title="Range of the projectile in meters"><b>Range</b>10 KB (1,491 words) - 16:06, 15 December 2024