This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date. |
Difference between revisions of "Common Trade Routes"
From Discovery Wiki
Jump to navigationJump to searchLine 23: | Line 23: | ||
|- | |- | ||
|colspan="3"|'''Total profit:''' 2950 per cargo unit (will vary depending on how efficient each run is)Warning: Slaves and Cardamite | |colspan="3"|'''Total profit:''' 2950 per cargo unit (will vary depending on how efficient each run is)Warning: Slaves and Cardamite | ||
− | are considered contraband and trading them is a crime, so beware of police and military!!! (v 4.85) | + | are considered contraband and trading them is a crime, so beware of police and military!!! Before using this route players should know locations of Jump holes because Jump gates are often guarded by police and military. (v 4.85) |
|- | |- | ||
|[[VIPs]] | |[[VIPs]] |
Revision as of 19:11, 16 September 2009
Article outdated
This article needs to be updated to reflect the changes introduced with the latest version of the Discovery mod.
This article needs to be updated to reflect the changes introduced with the latest version of the Discovery mod.
These prices are derived from the commodities list of proven money making trade routes. Be advised that these do not take transportation time or NPC difficulty into consideration. If you are in a smaller ship you may want to stick to the inner systems. It is up to you to determine the most efficient route, each person will argue that one route is the best, but to each their own. (version 4.84, does not apply to 4.85)
Common Trade Routes
Cargo | Source | Destination |
---|---|---|
Slaves | Niverton Base, Pennsylvania | Planet Malta, Omicron alpha |
Cardamite | Planet Malta, Omicron alpha | Beaumont Base, Texas |
Light arms | Beaumont Base, Texas | Allentown Base, Pennsylvania |
Total profit: 2950 per cargo unit (will vary depending on how efficient each run is)Warning: Slaves and Cardamite
are considered contraband and trading them is a crime, so beware of police and military!!! Before using this route players should know locations of Jump holes because Jump gates are often guarded by police and military. (v 4.85) | ||
VIPs | Cambridge Research Station, Cambridge | Planet Kurile, Sigma-17 |
Alien Organisms | Planet Kurile, Sigma-17 | Cambridge Research Station, Cambridge |
Note:This route deals high amounts of Radiation, Asteroid, and Minefield damage. It is a very short, profitable trip, but make sure you can survive it. | ||
Total profit: 2330 per cargo unit. (will vary depending on how efficient each run is) | ||
Beryllium | Cardiff Mining Facility, Cambridge | The Ring, New Berlin |
Engine Components | The Ring, New Berlin | Planet Cambridge, Cambridge |
VIPs | Planet Cambridge, Cambridge | Cardiff Mining Facility, Cambridge |
Total profit: 2508 per cargo unit | ||
Jump Gate and Trade Lane Parts | Pueblo Station, Colorado | Tau-31 Gate Construction Site, Tau-23 |
Beryllium | Tau-31 Gate Construction Site, Tau-23 | Pueblo Station, Colorado |
Note:This route is compatible with Transports that are too big to land on planets. | ||
Total profit: 2760 per cargo unit. | ||
Deuterium | Planet Gran Canaria, Omega-49 | Planet New Tokyo, New Tokyo |
Engine Components | Planet New Tokyo, New Tokyo | Planet Gran Canaria, Omega-49 |
Total profit: 3169 per cargo unit | ||
Passengers | Planet Manhattan, New York | Planet New Berlin, New Berlin |
Diamonds | Planet New Berlin, New Berlin | Planet New Tokyo, New Tokyo |
Niobium | Planet New Tokyo, New Tokyo | The Ring, New Berlin |
Engine Components | The Ring, New Berlin | Planet Cambridge, Cambridge |
Luxury Food | Planet Cambridge, Cambridge | Planet Manhattan, New York |
Note:This route includes the jump hole to Sigma-13 in New Berlin to make the route shorter, but it is thoroughly infested by pirates which includes the Wild. | ||
Total profit: 5238 per cargo unit (will vary depending on how efficient each run is) |