This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date. |
Difference between revisions of "SL-17 "Geisha" Kusari Luxury Yacht"
From Discovery Wiki
Jump to navigationJump to searchYoshiSabayai (talk | contribs) m |
YoshiSabayai (talk | contribs) m (→Pictures) |
||
Line 30: | Line 30: | ||
==Pictures== | ==Pictures== | ||
− | * [http://www.discoveryfl.com/wiki/index.php?title=Image:Screen64.jpg] | + | * [http://www.discoveryfl.com/wiki/index.php?title=Image:Screen64.jpg Side view] |
− | * [http://www.discoveryfl.com/wiki/index.php?title=Image:Screen65.jpg] | + | * [http://www.discoveryfl.com/wiki/index.php?title=Image:Screen65.jpg Side view] |
− | * [http://www.discoveryfl.com/wiki/index.php?title=Image:Screen67.jpg] | + | * [http://www.discoveryfl.com/wiki/index.php?title=Image:Screen67.jpg Top view] |
− | * [http://www.discoveryfl.com/wiki/index.php?title=Image:Screen68.jpg] | + | * [http://www.discoveryfl.com/wiki/index.php?title=Image:Screen68.jpg Front View] |
[[Category: Discovery content]] | [[Category: Discovery content]] |
Revision as of 05:59, 16 March 2009
KL-17 "Beetle" Kusari Cruise Liner | |
Ship Class | Liner |
Built by | Kusari |
Technical information | |
Guns/Turrets | 0 / 7 |
Opt. weapon class | 7 |
Max. weapon class | 7 |
Other equipment | |
Hull strength | 75,000 |
Max. shield class | 7 |
Cargo space | 2,500 units |
Nanobots/Batteries | 380/380 |
Max. impulse speed | 80 m/s |
Max. thrust speed | 140 m/s |
Max. cruise speed | 350 m/s |
Power output | 180,000 u |
Power recharge | 16,000 u/s |
Additional information | |
Ship price | $12,000,000 |
Package price | $12,682,250 |
The Kusari Cruise Liner is a recent development of Samura Industries ship production facilities. This heavily armored, yet reasonably priced ship is perfect for VIP tourism in dangerous remote areas of Sirius. Orbital Spa and Cruise already expressed interest in purchasing several ships of this type.