Difference between revisions of "Bombers"

From Discovery Wiki
Jump to navigationJump to search
(Updated to 4.86. Freighter Shield special bombers need to be verified, only Eclipse confirmed by me.)
Line 1: Line 1:
{{Version|4.85.2.1}}
+
{{Version|4.86}}
 
Bombers are usually significantly larger than fighter craft - and less agile - but are smaller than capital ships. With the capability of '''two''' hybrid [[Bomber Torpedoes|Bomber Torpedo]]/[[Cruise Disruptors|Cruise Disruptor]] slots and a number of [[Class 6 Guns]], the bomber is a dangerous opponent to any capital ship or trader ship. Flown in the hands of Ace pilots, a small group of bombers are capable of turning the most fortified capital ship to scrap. As of V4.85.1, all bombers have at least 2 bomber torpedo slots. Any deviations from this are noted in the list below.
 
Bombers are usually significantly larger than fighter craft - and less agile - but are smaller than capital ships. With the capability of '''two''' hybrid [[Bomber Torpedoes|Bomber Torpedo]]/[[Cruise Disruptors|Cruise Disruptor]] slots and a number of [[Class 6 Guns]], the bomber is a dangerous opponent to any capital ship or trader ship. Flown in the hands of Ace pilots, a small group of bombers are capable of turning the most fortified capital ship to scrap. As of V4.85.1, all bombers have at least 2 bomber torpedo slots. Any deviations from this are noted in the list below.
 
   
 
   
Line 5: Line 5:
  
 
==Bombers==
 
==Bombers==
{| class="wikitable sortable"
+
{| class="wikitable sortable"
|-
+
|-
!Name!!Faction!!Weapons!!CD!!Cargo!!Hull!!NB/SB!!Price!!Notes
+
!Name!!Faction!!Weapons!!CD/T!!Cargo!!Hull!!NB/SB!!Price!!Notes
|-
+
|-
|[[Barghest]]||{{Icon|LR}} [[Liberty Rogues]]/[[Mollys]]||4/2||'''2xCD/T + CD'''||150||24,500||115||$6,589,250||Can use a [[Shields#Ship_Types_per_Shield_Type|Class 6 Freighter Shield]]
+
|[[Barghest]]||{{Icon|LR}} [[Liberty Rogues]]||4/2||2xCD/T + 1xCD||150||24,500||115||$6,589,250||!--Verify if still can use[[Shields#Ship_Types_per_Shield_Type|Class 6 Freighter Shield]]--
|-
+
|-
|[[Basilisk]]||{{Icon|Council}} [[The Council|Council]]||4/1||'''2xCD/T'''||94||17,500||90||$7,588,130||
+
|[[Basilisk]]||{{Icon|Council}} [[The Council]]||4/1||2xCD/T||95||17,500||90||$7,588,130||
|-
+
|-
|[[Bergelmir]]||{{Icon|RM}} [[Rheinland Military]]||4/2||'''2xCD/T'''||105||20,200||105||$6,613,130||
+
|[[Bergelmir]]||{{House Link | Rheinland}}||4/2||2xCD/T||105||19,400||100||$6,613,130||
|-
+
|-
|[[Bounty Hunter Bomber]]||{{Icon|BHG}} [[Bounty Hunters]]||5/1||'''2xCD/T'''||80||17,200||85||$6,183,130||
+
|[[Bounty Hunter Bomber]]||{{Icon|BHG}} [[Bounty Hunters Guild]]||5/1||2xCD/T||80||17,200||85||$6,183,130||
|-
+
|-
|[[Broadsword]]||{{Icon|LH}} [[Lane Hackers]]||4/0||'''2xCD/T'''||85||17,100||85||$7,408,130||
+
|[[Broadsword]]||{{Icon|BLANK}} [[Border Worlds]]||4/0||2xCD/T||85||17,100||85||$7,408,130||
|-
+
|-
|[[Challenger]]||{{Icon|BAF}} [[Bretonian Armed Forces]]||4/1||'''2xCD/T + CD'''||100||24,200||114||$6,293,130||Can use a [[Shields#Ship_Types_per_Shield_Type|Class 6 Freighter Shield]]
+
|[[Challenger]]||{{House Link | Bretonia}}||4/1||2xCD/T + 1xCD||100||24,200||114||$6,293,130||--Verify if still can use[[Shields#Ship_Types_per_Shield_Type|Class 6 Freighter Shield]]--
|-
+
|-
|[[Cougar]]||{{Icon|GRN}} [[Gallic Royal Navy]]||4/2||'''2xCD/T'''||110||21,500||108||$4,488,130||
+
|[[Cougar]]||{{Icon|GRN}} [[Gallic Royal Navy]]||4/2||2xCD/T||110||21,200||102||$4,488,130||
|-
+
|-
|[[Fafnir]]||{{Icon|RM}} [[Rheinland Military]]||2/2||'''2xCD/T + CD'''||150||26,500||125||$14,303,430||Can use a [[Shields#Ship_Types_per_Shield_Type|Class 6 Freighter Shield]]
+
|[[Cutlass]]||{{Icon|BLANK}} [[Border Worlds]]||4/2||2xCD/T||85||17,000||85||$6,608,130||
|-
+
|-
|[[Falcata]]||{{Icon|OC}} [[Outcasts]]||4/2||'''2xCD/T'''||90||19,800||95||$6,408,130||
+
|[[Eclipse]]||{{House Link | Gallia}}||2/2||1xCD + 2xT||110||22,900||111||$7,088,130||Can use a [[Shields#Ship_Types_per_Shield_Type|Class 6 Freighter Shield]]
|-
+
|-
|[[Cutlass]]||{{Icon|BLANK}} [[Border Worlds]]||4/2||'''2xCD/T'''||85||17,000||95||$6,408,130||
+
|[[Fafnir]]||{{House Link | Rheinland}}||2/2||2xCD/T + 1xCD||150||26,500||167||$14,303,430||--Verify if still can use[[Shields#Ship_Types_per_Shield_Type|Class 6 Freighter Shield]]--
|-
+
|-
|[[Havoc Mk II]]||{{Icon|BLANK}} [[Civilian]] ||4/0||'''2xCD/T'''||70||18,600||90||$6,313,130||
+
|[[Falcata]]||{{Icon|BLANK}} [[Border Worlds]]||4/2||2xCD/T||90||19,800||95||$6,408,130||
|-
+
|-
|[[Jaguar]]||{{Icon|GB}} [[Gallic Brigands]]||3/4||'''2xCD/T'''||80||16,200||84||$6,683,130||
+
|[[Havoc Mk II]]||{{Icon|BLANK}} [[Civilian]]||4/0||2xCD/T||70||18,600||90||$6,313,130||
|-
+
|-
|[[Jaguar Noir]]||{{Icon|UC}} [[Unione Corse]]||3/4||'''2xCD/T'''||80||15,400||82||$6,683,130||
+
|[[Jaguar]]||{{Icon|GB}} [[Gallic Brigands]]||3/4||2xCD/T||80||16,200||84||$6,683,130||
|-
+
|-
|[[Kaichou]]||{{Icon|GMG}} [[Gas Miners Guild]]||4/0||'''2xCD/T'''||95||20,400||100||$6,503,130||
+
|[[Jaguar Noir]]||{{Icon|UC}} [[Unione Corse]]||3/4||2xCD/T||80||15,400||82||$6,683,130||
|-
+
|-
|[[Mamoru]]||{{Icon|FA}} [[Farmers Alliance]]||2/2||'''2xCD/T'''||80||15,200||85||$6,403,130||
+
|[[Kaichou]]||{{Icon|GMG}} [[Gas Miners Guild]]||4/0||2xCD/T||95||20,400||100||$6,503,130||
|-
+
|-
|[[Nodachi]]||{{Icon|BD}} [[Blood Dragons]]||4/1||'''2xCD/T'''||80||16,000||85||$5,973,130||
+
|[[Mamoru]]||{{Icon|FA}} [[Farmers Alliance]]||2/2||2xCD/T||80||15,200||85||$6,403,130||
|-
+
|-
|[[Orchid]]||{{Icon|GC}} [[Golden Chrysanthemums]]||4/0||'''2xCD/T'''||80||15,700||85||$6,263,130||
+
|[[Nanda Devi]]||{{Icon|IMG}} [[Independent Miners Guild]]||2/2||1xCD + 2xT||125||23,200||112||$6,569,250||
|-
+
|-
|[[Praetorian]]||{{Icon|CO}} [[Corsairs]]||4/2||'''2xCD/T'''||105||21,000||100||$6,573,130||
+
|[[Nodachi]]||{{Icon|BD}} [[Blood Dragons]]||4/1||2xCD/T||80||16,000||85||$5,973,130||
|-
+
|-
|[["Pytho" Colonial Bomber]]||{{Icon|}} [[Colonial Republic]]||2/2||'''2xCD/T'''||100||19,200||92||$6,433,130||
+
|[[Orchid]]||{{Icon|GC}} [[Golden Chrysanthemums]]||4/0||2xCD/T||80||15,700||85||$6,263,130||
|-
+
|-
|[[Revolution]]||{{Icon|SCRA}} [[SCRA|Coalition]]||4/0||'''2xCD/T'''||80||21,000||100||$7,683,130||
+
|[[Praetorian]]||{{House Link | Corsairs}}||4/2||2xCD/T||105||21,000||100||$6,573,130||
|-
+
|-
|[[Roc]]||{{Icon|BLANK}} [[Civilian]]||4/1||'''2xCD/T'''||96||16,800||85||$6,353,130||
+
|[[Pytho]]||{{Icon|CR}}[[Colonial Remnant]]||2/2||2xCD/T||100||19,200||92||$6,433,130||
|-
+
|-
|[[Sekhmet]]||{{Icon|Order}} [[The Order|Order]]||4/1||'''2xCD/T'''||120||21,700||105||$7,343,130||
+
|[[Revolution]]||{{Icon|SC}} [[Sirius Coalition|The Coalition]]||4/0||2xCD/T||80||19,600||100||$7,683,130||
|-
+
|-
|[[The Adad]]||{{Icon|Nomads}} [[Nomads]]||4/0||'''2xCD/T'''||70||18,000||85||$7,388,130||
+
|[[Roc]]||{{Icon|BLANK}} [[Civilian]]||4/1||2xCD/T||96||16,800||85||$6,353,130||
|-
+
|-
|[[Thor]]||{{Icon|RH}} [[Red Hessians]]||4/1||'''2xCD/T'''||80||19,200||95||$6,613,130||
+
|[[Sekhmet]]||{{Icon|Order}} [[The Order]]||4/1||2xCD/T||120||21,700||105||$7,343,130||
|-
+
|-
|[[Thor Mk II]]||{{Icon|Admins}} [[A.D.M.I.N.S.]]||4/1||'''2xCD/T'''||100||21,800||110||$6,613,130||
+
|[[Solidaritat]]||{{Icon|Union}} [[Unioners]]||4/0||2xCD/T||96||19,600||95||$6,353,130||
|-
+
|-
|[[Umibozu]]||{{Icon|KNF}} [[Kusari]]||4/1||'''2xCD/T'''||90||16,400||85||$5,973,130||
+
|[[The Adad]]||{{House Link | Nomads}}||4/0||2xCD/T||70||18,000||85||$7,388,130||
|-
+
|-
|[[Upholder]]||{{Icon|LN}} [[Liberty]]||4/2||'''2xCD/T'''||80||17,600||85||$7,883,130||
+
|[[Thor]]||{{Icon|RH}} [[Red Hessians]]||4/1||2xCD/T||80||19,200||95||$6,613,130||
|-
+
|-
|[[Waran]]||{{Icon|BLANK}} [[Civilian]]||4/2||'''2xCD/T'''||120||23,000||110||$6,248,130||
+
|[[Thor Mk II]]||{{Icon|Admins}} [[Admins]]||4/1||2xCD/T||100||21,800||110||$6,613,130||
|}
+
|-
 +
|[[Umibozu]]||{{House Link | Kusari}}||4/1||2xCD/T||90||16,400||85||$5,973,130||
 +
|-
 +
|[[Upholder]]||{{House Link | Liberty}}||4/2||2xCD/T||80||17,600||85||$7,883,130||
 +
|-
 +
|[[Waran]]||{{Icon|BLANK}} [[Civilian]]||4/2||2xCD/T||120||23,000||110||$6,248,130||
 +
|}
 
{{ShiplistNav}}
 
{{ShiplistNav}}
 
[[Category: Ship Types]]
 
[[Category: Ship Types]]

Revision as of 00:22, 19 January 2012

Warning.png
Article possibly outdated (
v4.86
)

This article has not been verified to be up to date for the latest version of the Discovery mod. The last edit was made on 19.01.2012 (DD/MM/YYYY). You may help by updating it, often by using the code generator.

Bombers are usually significantly larger than fighter craft - and less agile - but are smaller than capital ships. With the capability of two hybrid Bomber Torpedo/Cruise Disruptor slots and a number of Class 6 Guns, the bomber is a dangerous opponent to any capital ship or trader ship. Flown in the hands of Ace pilots, a small group of bombers are capable of turning the most fortified capital ship to scrap. As of V4.85.1, all bombers have at least 2 bomber torpedo slots. Any deviations from this are noted in the list below.

Price note: These ship prices are the correct full prices for the hull plus all included equipment.

Bombers

Name Faction Weapons CD/T Cargo Hull NB/SB Price Notes
Barghest RoguesLogo.png Liberty Rogues 4/2 2xCD/T + 1xCD 150 24,500 115 $6,589,250 !--Verify if still can useClass 6 Freighter Shield--
Basilisk CouncilLogo.png The Council 4/1 2xCD/T 95 17,500 90 $7,588,130
Bergelmir Flag-rheinland.png Rheinland 4/2 2xCD/T 105 19,400 100 $6,613,130
Bounty Hunter Bomber BhgLogo.png Bounty Hunters Guild 5/1 2xCD/T 80 17,200 85 $6,183,130
Broadsword       Border Worlds 4/0 2xCD/T 85 17,100 85 $7,408,130
Challenger Flag-bretonia.png Bretonia 4/1 2xCD/T + 1xCD 100 24,200 114 $6,293,130 --Verify if still can useClass 6 Freighter Shield--
Cougar Flag-gallia.png Gallic Royal Navy 4/2 2xCD/T 110 21,200 102 $4,488,130
Cutlass       Border Worlds 4/2 2xCD/T 85 17,000 85 $6,608,130
Eclipse Flag-gallia.png Gallia 2/2 1xCD + 2xT 110 22,900 111 $7,088,130 Can use a Class 6 Freighter Shield
Fafnir Flag-rheinland.png Rheinland 2/2 2xCD/T + 1xCD 150 26,500 167 $14,303,430 --Verify if still can useClass 6 Freighter Shield--
Falcata       Border Worlds 4/2 2xCD/T 90 19,800 95 $6,408,130
Havoc Mk II       Civilian 4/0 2xCD/T 70 18,600 90 $6,313,130
Jaguar BrigandsLogo.png Gallic Brigands 3/4 2xCD/T 80 16,200 84 $6,683,130
Jaguar Noir CorseLogo.png Unione Corse 3/4 2xCD/T 80 15,400 82 $6,683,130
Kaichou GmgLogo.png Gas Miners Guild 4/0 2xCD/T 95 20,400 100 $6,503,130
Mamoru FarmersLogo.png Farmers Alliance 2/2 2xCD/T 80 15,200 85 $6,403,130
Nanda Devi ImgLogo.png Independent Miners Guild 2/2 1xCD + 2xT 125 23,200 112 $6,569,250
Nodachi DragonsLogo.png Blood Dragons 4/1 2xCD/T 80 16,000 85 $5,973,130
Orchid ChrysanthemumLogo.png Golden Chrysanthemums 4/0 2xCD/T 80 15,700 85 $6,263,130
Praetorian Flag-corsairs.png Corsairs 4/2 2xCD/T 105 21,000 100 $6,573,130
Pytho CR Logo.pngColonial Remnant 2/2 2xCD/T 100 19,200 92 $6,433,130
Revolution CoalitionArms.png The Coalition 4/0 2xCD/T 80 19,600 100 $7,683,130
Roc       Civilian 4/1 2xCD/T 96 16,800 85 $6,353,130
Sekhmet Order Logo.png The Order 4/1 2xCD/T 120 21,700 105 $7,343,130
Solidaritat UnionerLogo.png Unioners 4/0 2xCD/T 96 19,600 95 $6,353,130
The Adad Flag-nomads3.png Nomads 4/0 2xCD/T 70 18,000 85 $7,388,130
Thor Hessianlogo.png Red Hessians 4/1 2xCD/T 80 19,200 95 $6,613,130
Thor Mk II Awesome face.png Admins 4/1 2xCD/T 100 21,800 110 $6,613,130
Umibozu Flag-kusari.png Kusari 4/1 2xCD/T 90 16,400 85 $5,973,130
Upholder Flag-liberty.png Liberty 4/2 2xCD/T 80 17,600 85 $7,883,130
Waran       Civilian 4/2 2xCD/T 120 23,000 110 $6,248,130