DiscoveryBot (talk | contribs) No edit summary |
DiscoveryBot (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
<table class="infobox bordered" style="float: right; margin-left: 1em; margin-bottom: 10px | <table class="infobox bordered" style="float: right; margin-left: 1em; margin-bottom: 10px; font-size: 11px; line-height: 14px; border: 1px solid white;" cellpadding="3"> | ||
<td colspan="2" style="text-align: center; font-size: 16px; line-height: 18px; background: rgba(255, 255, 255, 0.2); color: #ffffff" title=ew09><b>Omega-52</b> | <td colspan="2" style="text-align: center; font-size: 16px; line-height: 18px; background: rgba(255, 255, 255, 0.2); color: #ffffff" title=ew09><b>Omega-52</b> | ||
Line 186: | Line 186: | ||
</table> | </table> | ||
<i>NOTE: Page generated on the | <i>NOTE: Page generated on the 07/06/2024 at 15:55:45 UTC<i> | ||
[[Category: Systems]] | [[Category: Systems]] | ||
[[Category: Omega Edge Worlds]] | [[Category: Omega Edge Worlds]][[Category: NukeOnPatch]] |
Latest revision as of 15:58, 7 June 2024
Omega-52 | |
System | |
Governing House | Independent |
Region | Omega Edge Worlds |
Connected Systems | Omega-41 Omega-48 |
No description available.
System Overview
Astronomical Bodies
Stellar Objects
Medium Yellow
Planetary Objects
Nebulae & Asteroids
|
Industrial Development
Space Stations
Commodity Mining
|
Faction Presence
Lawful Factions
Corporations & Guilds
Unlawful Factions
|
System Map
Areas of Interest
Nebulae
Barsakelmes Cloud
>>>CAUTION<<<
This wisp of the Walker Nebula wraps around the Omega-52 star system, drawn in by the collective gravity of its bodies. It's unusually superheated, and presents a hazard to careless pilots. Rumors persist of a secret Coalition black site installation within, but are most likely unfounded.
Asteroid Fields
Wrecks
Jump Gates/Holes
Target System | Type | Location |
---|---|---|
Omega-41 | Jump Hole | E/F-2/1 |
Omega-48 | Jump Hole | D/C-7 |
NOTE: Page generated on the 07/06/2024 at 15:55:45 UTC