DiscoveryBot (talk | contribs) (Created page with "__NOTOC__ <table class="infobox bordered" style="float: right; margin-left: 1em; margin-bottom: 10px; width: 128px; font-size: 11px; line-height: 14px; border: 1px solid white;" cellpadding="3"> <td colspan="2" style="text-align: center; font-size: 12px; line-height: 18px; background: rgba(255, 255, 255, 0.2); color: #ffffff" title="li_turret01_mark01"><b>Justice Turret</b> </td></tr> <tr> <td colspan="2" style="text-align: center; border: 1px solid white;"><div class="...") |
DiscoveryBot (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
<table class="infobox bordered" style="float: right; margin-left: 1em; margin-bottom: 10px | <table class="infobox bordered" style="float: right; margin-left: 1em; margin-bottom: 10px; font-size: 11px; line-height: 14px; border: 1px solid white;" cellpadding="3"> | ||
<td colspan="2" style="text-align: center; font-size: 12px; line-height: 18px; background: rgba(255, 255, 255, 0.2); color: #ffffff" title="li_turret01_mark01"><b>Justice Turret</b> | <td colspan="2" style="text-align: center; font-size: 12px; line-height: 18px; background: rgba(255, 255, 255, 0.2); color: #ffffff" title="li_turret01_mark01"><b>Justice Turret</b> | ||
Line 97: | Line 97: | ||
</tr> | </tr> | ||
</table> | </table> | ||
<i>NOTE: Page generated on the 07/06/2024 at 15: | <i>NOTE: Page generated on the 07/06/2024 at 15:55:52 UTC</i> | ||
[[Category: Weapons]][[Category: Turret]] | [[Category: Weapons]][[Category: Turret]] | ||
[[Category: NukeOnPatch]] | [[Category: NukeOnPatch]] |
Latest revision as of 16:07, 7 June 2024
Justice Turret | |
Hull Damage | 7 |
Shield Damage | 3.5 |
Hull Damage/s | 58.33 |
Shield Damage/s | 29.17 |
Refire Rate | 8.33 |
Energy usage/s | 42.42 |
Projectile Velocity | 750 |
Range | 800 |
Efficiency | 2.06 |
FLStat Rating | 24066.8 |
TR6-A "Justice" Liberty Laser Turret
This is a laser-based weapon that provides a high refire rate at a reduced damage output. This weapon is most effective against positron shields, and weakest against graviton shields.
Availability
Wrecks
Name | System | Sector |
---|---|---|
Patrol 27 | New York | E-6 |
Patrol 27 | New York | E-6 |
Patrol 27 | New York | E-6 |
NOTE: Page generated on the 07/06/2024 at 15:55:52 UTC