DiscoveryBot (talk | contribs) (Created page with "__NOTOC__ <table class="infobox bordered" style="float: right; margin-left: 1em; margin-bottom: 10px; width: 128px; font-size: 11px; line-height: 14px; border: 1px solid white;" cellpadding="3"> <td colspan="2" style="text-align: center; font-size: 12px; line-height: 18px; background: rgba(255, 255, 255, 0.2); color: #ffffff" title="fc_br_turret01_mark02"><b>Arquebus IV Turret</b> </td></tr> <tr> <td colspan="2" style="text-align: center; border: 1px solid white;"><div...") |
DiscoveryBot (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
<table class="infobox bordered" style="float: right; margin-left: 1em; margin-bottom: 10px | <table class="infobox bordered" style="float: right; margin-left: 1em; margin-bottom: 10px; font-size: 11px; line-height: 14px; border: 1px solid white;" cellpadding="3"> | ||
<td colspan="2" style="text-align: center; font-size: 12px; line-height: 18px; background: rgba(255, 255, 255, 0.2); color: #ffffff" title="fc_br_turret01_mark02"><b>Arquebus IV Turret</b> | <td colspan="2" style="text-align: center; font-size: 12px; line-height: 18px; background: rgba(255, 255, 255, 0.2); color: #ffffff" title="fc_br_turret01_mark02"><b>Arquebus IV Turret</b> | ||
Line 84: | Line 84: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[ | <td>[[Epernay Base]]</td> | ||
<td>[[ | <td>[[Independent Pirates]]</td> | ||
<td>[[ | <td>[[Champagne]]</td> | ||
<td>[[ | <td>[[Gallia]]</td> | ||
<td>1,482$</td> | <td>1,482$</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[ | <td>[[Salbris Base]]</td> | ||
<td>[[Gallic Brigands]]</td> | <td>[[Gallic Brigands]]</td> | ||
<td>[[ | <td>[[Orleanais]]</td> | ||
<td>[[Gallia]]</td> | <td>[[Gallia]]</td> | ||
<td>1,482$</td> | <td>1,482$</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[ | <td>[[Montauban Base]]</td> | ||
<td>[[ | <td>[[Gallic Brigands]]</td> | ||
<td>[[ | <td>[[Roussillon]]</td> | ||
<td>[[ | <td>[[Tau Edge Worlds]]</td> | ||
<td>1,482$</td> | <td>1,482$</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[ | <td>[[Lavars Base]]</td> | ||
<td>[[Gallic Brigands]]</td> | <td>[[Gallic Brigands]]</td> | ||
<td>[[ | <td>[[Languedoc]]</td> | ||
<td>[[Gallia]]</td> | <td>[[Gallia]]</td> | ||
<td>1,482$</td> | <td>1,482$</td> | ||
Line 119: | Line 119: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[ | <td>[[Sournia Logistical Drydock]]</td> | ||
<td>[[ | <td>[[The Maquis]]</td> | ||
<td>[[Roussillon]]</td> | <td>[[Roussillon]]</td> | ||
<td>[[Tau Edge Worlds]]</td> | <td>[[Tau Edge Worlds]]</td> | ||
Line 133: | Line 133: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[Lavars | <td>[[Lavars Auxiliary Dock]]</td> | ||
<td>[[Gallic Brigands]]</td> | <td>[[Gallic Brigands]]</td> | ||
<td>[[Languedoc]]</td> | <td>[[Languedoc]]</td> | ||
Line 141: | Line 141: | ||
</table> | </table> | ||
<i>NOTE: Page generated on the 07/06/2024 at 15: | <i>NOTE: Page generated on the 07/06/2024 at 15:55:56 UTC</i> | ||
[[Category: Weapons]][[Category: Turret]] | [[Category: Weapons]][[Category: Turret]] | ||
[[Category: NukeOnPatch]] | [[Category: NukeOnPatch]] |
Latest revision as of 16:09, 7 June 2024
Arquebus IV Turret | |
Hull Damage | 359 |
Shield Damage | 179.5 |
Hull Damage/s | 1087.88 |
Shield Damage/s | 543.94 |
Refire Rate | 3.03 |
Energy usage/s | 754.85 |
Projectile Velocity | 737 |
Range | 524 |
Efficiency | 2.16 |
FLStat Rating | 1586.88 |
"Arquebus IV" Gallic Brigands Plasma Turret
This is a plasma-based weapon which, though very energy efficient has a shorter effective range than most energy weapons. This weapon is most effective against molecular shields, and weakest against positron shields. This is the best Plasma Turret the Gallic Brigands have to offer.
Availability
Sold at
Name | Owner | System | Region | Price |
---|---|---|---|---|
Epernay Base | Independent Pirates | Champagne | Gallia | 1,482$ |
Salbris Base | Gallic Brigands | Orleanais | Gallia | 1,482$ |
Montauban Base | Gallic Brigands | Roussillon | Tau Edge Worlds | 1,482$ |
Lavars Base | Gallic Brigands | Languedoc | Gallia | 1,482$ |
Boulogne Base | Gallic Brigands | Picardy | Gallia | 1,482$ |
Sournia Logistical Drydock | The Maquis | Roussillon | Tau Edge Worlds | 1,482$ |
Beaumont Depot | Gallic Brigands | Ile-de-France | Gallia | 1,482$ |
Lavars Auxiliary Dock | Gallic Brigands | Languedoc | Gallia | 1,482$ |
NOTE: Page generated on the 07/06/2024 at 15:55:56 UTC