DiscoveryBot (talk | contribs) No edit summary |
DiscoveryBot (talk | contribs) No edit summary |
||
Line 112: | Line 112: | ||
<h1><span class="mw-headline" id="System_Map">System Map</span></h1> | <h1><span class="mw-headline" id="System_Map">System Map</span></h1> | ||
<hr> | <hr> | ||
<p>[https://space.discoverygc.com/navmap/#q=Omicron%20Rho | <p>[[File:bw71_map.png|center|750px|link=https://space.discoverygc.com/navmap/#q=Omicron%20Rho]] | ||
</p> | </p> | ||
<h1>Areas of Interest</h1> | <h1>Areas of Interest</h1> | ||
Line 161: | Line 161: | ||
</table> | </table> | ||
<i>NOTE: Page generated on the | <i>NOTE: Page generated on the 10/07/2023 at 13:34:08 UTC<i> | ||
[[Category: Systems]] | [[Category: Systems]] | ||
[[Category: Edge Worlds]] | [[Category: Edge Worlds]] |
Latest revision as of 13:34, 10 July 2023
Omicron Rho | |
System | |
Governing House | Independent |
Region | Edge Worlds |
Connected Systems | Omicron Xi Sigma-15 Omicron Delta Omicron Zeta |
No description available.
System Overview
Astronomical Bodies
Stellar Objects
Medium Blue
Planetary Objects
Nebulae & Asteroids
|
Industrial Development
Space Stations
Commodity Mining
|
Faction Presence
Lawful Factions
Corporations & Guilds
Unlawful Factions
|
System Map
Areas of Interest
Nebulae
Kathu Edge Nebula
Kathu is an outcropping of the Edge Nebula that features high level of background radiation and no particularly interesting resources. The only value of the cloud is the location of a jump hole that connects Rho to the deeper Omicrons.
Asteroid Fields
Lesotho Fragments
A wasteland of trojan rocks, presumably once a large moon of Planet Rio. The Core reports frequent activity of Corsair, Order and other unlawful elements throughout the field, however little can be done to prevent this parties from utilizing the field as staging point for raids on APM convoys.
Wrecks
Jump Gates/Holes
Target System | Type | Location |
---|---|---|
Omicron Xi | Jump Hole | B-7/6 |
Sigma-15 | Jump Hole | D-3/2 |
Omicron Delta | Jump Hole | F-6 |
Omicron Zeta | Jump Hole | G/F-2 |
NOTE: Page generated on the 10/07/2023 at 13:34:08 UTC