Nomad Cruiser Heavy Shredder Turret | |
Hull Damage | 1540 |
Shield Damage | 770.0 |
Hull Damage/s | 12833.33 |
Shield Damage/s | 6416.67 |
Refire Rate | 8.33 |
Energy usage/s | 73416.67 |
Projectile Velocity | 1000 |
Range | 2100 |
Efficiency | 0.26 |
FLStat Rating | 112.16 |
Nomad Cruiser Heavy Shredder Turret
Very little information is available about this weapon.
Availability
Sold at
Name | Owner | System | Region | Price |
---|---|---|---|---|
Tritonis Auxiliary Dock | Vagrants | Tau-61 | Tau Edge Worlds | 30,000$ |
Tritonis | Vagrants | Tau-61 | Tau Edge Worlds | 30,000$ |
Altair Research Complex | Wild | Omicron Iota | Nomad Worlds | 30,000$ |
Lichtenfelde Complex | Wild | Omicron Delta | Nomad Worlds | 30,000$ |
NOTE: Page generated on the 07/06/2024 at 15:56:03 UTC