Sentry Mk I | |
Hull Damage | 109 |
Shield Damage | 27.25 |
Hull Damage/s | 908.33 |
Shield Damage/s | 227.08 |
Refire Rate | 8.33 |
Energy usage/s | 621.67 |
Projectile Velocity | 700 |
Range | 529 |
Efficiency | 1.83 |
FLStat Rating | 1222.54 |
LB32 "Sentry Mk I" Core Laser Cannon
This is a laser-based weapon that provides a high refire rate at a reduced damage output. This weapon is most effective against positron shields, and weakest against graviton shields.
Availability
Sold at
Name | Owner | System | Region | Price |
---|---|---|---|---|
Durban Drydock B | The Core | Omicron Delta | Nomad Worlds | 1,357$ |
Nauru | The Core | Omicron Delta | Nomad Worlds | 1,357$ |
Capetown Station | The Core | Omicron Zeta | Nomad Worlds | 1,357$ |
Yaren Base | The Core | Omicron Delta | Nomad Worlds | 1,357$ |
Durban Station | The Core | Omicron Delta | Nomad Worlds | 1,357$ |
Battleship Mars | The Core | Omicron Kappa | Nomad Worlds | 1,357$ |
Durban Drydock A | The Core | Omicron Delta | Nomad Worlds | 1,357$ |
NOTE: Page generated on the 07/06/2024 at 15:16:57 UTC