Vulture 5 | |
Hull Damage | 506 |
Shield Damage | 253.0 |
Hull Damage/s | 1012.0 |
Shield Damage/s | 506.0 |
Refire Rate | 2.0 |
Energy usage/s | 687.0 |
Projectile Velocity | 700 |
Range | 529 |
Efficiency | 2.21 |
FLStat Rating | 1325.5 |
FA "Vulture 5" Neutron Cannon
This is a neutron-based weapon which, though very energy efficient has a shorter effective range than most energy weapons. This weapon is most effective against molecular shields, and weakest against positron shields. This is the best Neutron Cannon the Farmers Alliance have to offer.
Availability
Sold at
Name | Owner | System | Region | Price |
---|---|---|---|---|
Kagoshima Depot | Farmers Alliance | Kyushu | Kusari | 1,687$ |
Cruiser Greifswald | Farmers Alliance | New Berlin | Rheinland | 1,687$ |
Cruiser Schwarzwald | Farmers Alliance | Cologne | Alsace Passage | 1,687$ |
Kamisu Hideout | Farmers Alliance | Honshu | Kusari | 1,687$ |
Darmstadt Depot | Farmers Alliance | Stuttgart | Rheinland | 1,687$ |
Wrecks
Name | System | Sector |
---|---|---|
Shihyou | Cologne | C-7 |
NOTE: Page generated on the 07/06/2024 at 15:55:54 UTC