Magnum | |
Hull Damage | 317.6 |
Shield Damage | 79.4 |
Hull Damage/s | 635.2 |
Shield Damage/s | 158.8 |
Refire Rate | 2.0 |
Energy usage/s | 588.8 |
Projectile Velocity | 900 |
Range | 549 |
Efficiency | 1.35 |
FLStat Rating | 631.22 |
PB82 "Magnum" Bounty Hunter Particle Blaster
This is a particle-based weapon which, though delivers significant damage at a decent fire rate, requires enormous amounts of energy. This weapon is most effective against graviton shields, and weakest against molecular shields.
Availability
Sold at
Name | Owner | System | Region | Price |
---|---|---|---|---|
Manitoba Station | Bounty Hunters Guild | Hudson | Independent | 1,357$ |
Birmingham Station | Planetform, Inc. | Manchester | Bretonia | 1,357$ |
Nobeoka Platform | Bounty Hunters Guild | Sigma-59 | Sigma Border Worlds | 1,357$ |
Sheffield Station | Bounty Hunters Guild | Manchester | Bretonia | 1,357$ |
Deshima Station | Bounty Hunters Guild | Shikoku | Kusari | 1,357$ |
NOTE: Page generated on the 15/12/2024 at 15:51:05 UTC