Bastard Culverin IV Turret | |
Hull Damage | 535 |
Shield Damage | 267.5 |
Hull Damage/s | 1070.0 |
Shield Damage/s | 535.0 |
Refire Rate | 2.0 |
Energy usage/s | 723.0 |
Projectile Velocity | 640 |
Range | 535 |
Efficiency | 2.22 |
FLStat Rating | 1773.94 |
Maquis "Bastard Culverin IV" Tachyon Turret
This is a tachyon-based weapon that has the longest range of all energy-based weapons, but requires enormous amounts of power to fire. This weapon is most effective against molecular shields, and weakest against positron shields. This is the best Tachyon Turret Maquis has to offer.
Availability
Sold at
Name | Owner | System | Region | Price |
---|---|---|---|---|
Battleship Pamiers | The Maquis | Roussillon | Tau Edge Worlds | 1,339$ |
Vercors Outpost | The Maquis | Burgundy | Gallia | 1,339$ |
Limoux Base | The Maquis | Languedoc | Gallia | 1,339$ |
Eplessier Depot | The Maquis | Picardy | Gallia | 1,339$ |
Sournia Repair Yards | The Maquis | Roussillon | Tau Edge Worlds | 1,339$ |
Sournia Warship Drydock | The Maquis | Roussillon | Tau Edge Worlds | 1,339$ |
Brunoy Hideout | The Maquis | Ile-de-France | Gallia | 1,339$ |
NOTE: Page generated on the 15/12/2024 at 15:51:09 UTC