Enforcer Turret | |
Hull Damage | 262 |
Shield Damage | 131.0 |
Hull Damage/s | 1048.0 |
Shield Damage/s | 524.0 |
Refire Rate | 4.0 |
Energy usage/s | 723.2 |
Projectile Velocity | 700 |
Range | 529 |
Efficiency | 2.17 |
FLStat Rating | 1596.36 |
PT81 "Enforcer" Core Particle Turret
This is a particle-based weapon which, though delivers significant damage at a decent fire rate, requires enormous amounts of energy. This weapon is most effective against graviton shields, and weakest against molecular shields.
Availability
Sold at
Name | Owner | System | Region | Price |
---|---|---|---|---|
Durban Drydock B | The Core | Omicron Delta | Nomad Worlds | 1,427$ |
Durban Drydock A | The Core | Omicron Delta | Nomad Worlds | 1,427$ |
Durban Station | The Core | Omicron Delta | Nomad Worlds | 1,427$ |
Battleship Mars | The Core | Omicron Zeta | Nomad Worlds | 1,427$ |
Capetown Station | The Core | Omicron Zeta | Nomad Worlds | 1,427$ |
Yaren Base | The Core | Omicron Delta | Nomad Worlds | 1,427$ |
Nauru | The Core | Omicron Delta | Nomad Worlds | 1,427$ |
NOTE: Page generated on the 15/12/2024 at 15:51:15 UTC