Warden Mk II Turret | |
Hull Damage | 494 |
Shield Damage | 247.0 |
Hull Damage/s | 988.0 |
Shield Damage/s | 494.0 |
Refire Rate | 2.0 |
Energy usage/s | 763.4 |
Projectile Velocity | 700 |
Range | 529 |
Efficiency | 1.94 |
FLStat Rating | 1345.03 |
PT91 "Warden Mk II" Core Particle Turret
This is a particle-based weapon which, though delivers significant damage at a decent fire rate, requires enormous amounts of energy. This weapon is most effective against graviton shields, and weakest against molecular shields. This is the best Particle Turret that the Core has to offer.
Availability
Sold at
Name | Owner | System | Region | Price |
---|---|---|---|---|
Durban Drydock B | The Core | Omicron Delta | Nomad Worlds | 1,426$ |
Durban Station | The Core | Omicron Delta | Nomad Worlds | 1,426$ |
Durban Drydock A | The Core | Omicron Delta | Nomad Worlds | 1,426$ |
Battleship Mars | The Core | Omicron Zeta | Nomad Worlds | 1,426$ |
Capetown Station | The Core | Omicron Zeta | Nomad Worlds | 1,426$ |
Yaren Base | The Core | Omicron Delta | Nomad Worlds | 1,426$ |
Nauru | The Core | Omicron Delta | Nomad Worlds | 1,426$ |
NOTE: Page generated on the 15/12/2024 at 15:51:15 UTC