Nomad Gunboat Blaster Turret | |
Hull Damage | 1909 |
Shield Damage | 954.5 |
Hull Damage/s | 5784.85 |
Shield Damage/s | 2892.42 |
Refire Rate | 3.03 |
Energy usage/s | 27866.67 |
Projectile Velocity | 600 |
Range | 900 |
Efficiency | 0.31 |
FLStat Rating | 257.33 |
Nomad Gunboat Blaster Turret
Very little information is available about this weapon.
Availability
Sold at
Name | Owner | System | Region | Price |
---|---|---|---|---|
Shonan Base | Wild | Tau-44 | Tau Border Worlds | 7,000$ |
Tritonis | Vagrants | Tau-61 | Tau Edge Worlds | 7,000$ |
Tritonis Auxiliary Dock | Vagrants | Tau-61 | Tau Edge Worlds | 7,000$ |
Altair Research Complex | Wild | Omicron Iota | Nomad Worlds | 7,000$ |
Unknown Object | Vagrants | Inverness | Independent | 7,000$ |
The Ravine | Nomads | Omicron Psi | Nomad Worlds | 7,000$ |
Nomad Lair | Nomads | Omicron Zeta | Nomad Worlds | 7,000$ |
Liner Samsara | Wild | Sigma-19 | Sigma Border Worlds | 7,000$ |
Apeiron | Vagrants | Tau-61 | Tau Edge Worlds | 7,000$ |
Dur-Shurrikun | Nomads | Omicron Iota | Nomad Worlds | 7,000$ |
Fort Tegea | Wild | Tau-61 | Tau Edge Worlds | 7,000$ |
Lichtenfelde Complex | Wild | Omicron Delta | Nomad Worlds | 7,000$ |
NOTE: Page generated on the 15/12/2024 at 15:51:16 UTC