Protector Mk IV Turret | |
Hull Damage | 530 |
Shield Damage | 265.0 |
Hull Damage/s | 1060.0 |
Shield Damage/s | 530.0 |
Refire Rate | 2.0 |
Energy usage/s | 618.6 |
Projectile Velocity | 600 |
Range | 540 |
Efficiency | 2.57 |
FLStat Rating | 2128.55 |
"Protector" Unioner Plasma Turret Mk IV
This is a plasma-based weapon that delivers large amounts of damage, but cannot be refired quickly. This weapon is most effective against graviton shields, and weakest against molecular shields.
Availability
Sold at
Name | Owner | System | Region | Price |
---|---|---|---|---|
Davos Base | Unioners | Zurich | Alsace Passage | 1,280$ |
Krefeld Base | Unioners | Cologne | Alsace Passage | 1,280$ |
Vierlande Prison | Unioners | Hamburg | Rheinland | 1,280$ |
Wedel Base | Unioners | Hamburg | Rheinland | 1,280$ |
Pacifica Base | Unioners | Bering | Independent | 1,280$ |
NOTE: Page generated on the 15/12/2024 at 15:51:07 UTC