Hellflurry Mk II | |
Hull Damage | 176.8 |
Shield Damage | 44.2 |
Hull Damage/s | 707.2 |
Shield Damage/s | 176.8 |
Refire Rate | 4.0 |
Energy usage/s | 598.4 |
Projectile Velocity | 850 |
Range | 555 |
Efficiency | 1.48 |
FLStat Rating | 774.45 |
A25 "Hellflurry" Lane Hacker Tachyon Cannon Mk II
This is a tachyon-based weapon that has the longest range of all energy-based weapons, but requires enormous amounts of power to fire. This weapon is most effective against molecular shields, and weakest against positron shields.
Availability
Sold at
Name | Owner | System | Region | Price |
---|---|---|---|---|
Cochrane Depot | Lane Hackers | Ontario | Liberty | 1,349$ |
Destroyer Insidious | Lane Hackers | Coronado | Independent | 1,349$ |
Mactan Base | Lane Hackers | Magellan | Independent | 1,349$ |
Leiden Base | Lane Hackers | Galileo | Independent | 1,349$ |
Amarillo Base | Lane Hackers | Texas | Liberty | 1,349$ |
NOTE: Page generated on the 15/12/2024 at 15:51:07 UTC