Gendaito | |
Hull Damage | 122 |
Shield Damage | 61.0 |
Hull Damage/s | 1016.67 |
Shield Damage/s | 508.33 |
Refire Rate | 8.33 |
Energy usage/s | 692.5 |
Projectile Velocity | 750 |
Range | 525 |
Efficiency | 2.2 |
FLStat Rating | 1324.77 |
Blood Dragon "Gendaito" Laser Cannon
This is a laser-based weapon that provides a high refire rate at a reduced damage output. This weapon is most effective against positron shields, and weakest against graviton shields.
Availability
Sold at
Name | Owner | System | Region | Price |
---|---|---|---|---|
Ryukyu Base | Blood Dragons | Tohoku | Sigma Border Worlds | 1,690$ |
Kyoto Capital Drydock | Blood Dragons | Chugoku | Kusari Outer Region | 1,690$ |
Sendai Research Complex | Blood Dragons | Sigma-59 | Sigma Border Worlds | 1,690$ |
Kyoto Auxiliary Drydock | Blood Dragons | Chugoku | Kusari Outer Region | 1,690$ |
Hikone Base | Blood Dragons | Honshu | Kusari | 1,690$ |
Battleship Kokura | Blood Dragons | Kyushu | Kusari | 1,690$ |
Kyoto Base | Blood Dragons | Chugoku | Kusari Outer Region | 1,690$ |
NOTE: Page generated on the 15/12/2024 at 15:51:07 UTC