Suncannon A | |
Hull Damage | 147 |
Shield Damage | 36.75 |
Hull Damage/s | 864.71 |
Shield Damage/s | 216.18 |
Refire Rate | 5.88 |
Energy usage/s | 681.76 |
Projectile Velocity | 750 |
Range | 525 |
Efficiency | 1.59 |
FLStat Rating | 993.42 |
GC "Suncannon A" Photon Cannon
This is a photon-based weapon which, though providing a high refire rate, requires enormous amounts of energy to deliver a significant damage output. This weapon is most effective against positron shields, and weakest against graviton shields.
Availability
Sold at
Name | Owner | System | Region | Price |
---|---|---|---|---|
Nishiara Base | Golden Chrysanthemums | Sigma-59 | Sigma Border Worlds | 1,380$ |
Ainu Depot | Golden Chrysanthemums | Hokkaido | Kusari | 1,380$ |
Kinkaku-ji Station | Golden Chrysanthemums | Shikoku | Kusari | 1,380$ |
Morioka Base | Golden Chrysanthemums | Shikoku | Kusari | 1,380$ |
NOTE: Page generated on the 07/06/2024 at 15:55:54 UTC