Suncannon C Turret | |
Hull Damage | 171 |
Shield Damage | 85.5 |
Hull Damage/s | 1005.88 |
Shield Damage/s | 502.94 |
Refire Rate | 5.88 |
Energy usage/s | 632.35 |
Projectile Velocity | 750 |
Range | 525 |
Efficiency | 2.39 |
FLStat Rating | 1600.05 |
GC "Suncannon C" Photon Turret
This is a photon-based weapon which, though providing a high refire rate, requires enormous amounts of energy to deliver a significant damage output. This weapon is most effective against positron shields, and weakest against graviton shields.
Availability
Sold at
Name | Owner | System | Region | Price |
---|---|---|---|---|
Ainu Depot | Golden Chrysanthemums | Hokkaido | Kusari | 1,500$ |
Morioka Base | Golden Chrysanthemums | Shikoku | Kusari | 1,500$ |
Nishiara Base | Golden Chrysanthemums | Sigma-59 | Sigma Border Worlds | 1,500$ |
Kinkaku-ji Station | Golden Chrysanthemums | Shikoku | Kusari | 1,500$ |
NOTE: Page generated on the 07/06/2024 at 15:55:54 UTC