Natter Turret | |
Hull Damage | 23 |
Shield Damage | 11.5 |
Hull Damage/s | 135.29 |
Shield Damage/s | 67.65 |
Refire Rate | 5.88 |
Energy usage/s | 122.53 |
Projectile Velocity | 750 |
Range | 750 |
Efficiency | 1.66 |
FLStat Rating | 2987.77 |
Red Hessian "Natter" Laser Turret
This is a laser-based weapon that provides a high refire rate at a reduced damage output. This weapon is most effective against positron shields, and weakest against graviton shields.
Availability
Wrecks
Name | System | Sector |
---|---|---|
Hessian Fighter | New Berlin | C/D-3 |
Hessian Fighter | Omega-5 | E-6/5 |
Hessian Fighter | Omega-11 | F/E-5 |
NOTE: Page generated on the 07/06/2024 at 15:55:53 UTC