DiscoveryBot (talk | contribs) (Created page with "__NOTOC__ <table class="infobox bordered" style="float: right; margin-left: 1em; margin-bottom: 10px; width: 128px; font-size: 11px; line-height: 14px; border: 1px solid white;" cellpadding="3"> <td colspan="2" style="text-align: center; font-size: 12px; line-height: 18px; background: rgba(255, 255, 255, 0.2); color: #ffffff" title="bw_shf_forward_gun04"><b>Claymore Missile Launcher</b> </td></tr> <tr> <td colspan="2" style="text-align: center; border: 1px solid white;"...") |
DiscoveryBot (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
<table class="infobox bordered" style="float: right; margin-left: 1em; margin-bottom: 10px | <table class="infobox bordered" style="float: right; margin-left: 1em; margin-bottom: 10px; font-size: 11px; line-height: 14px; border: 1px solid white;" cellpadding="3"> | ||
<td colspan="2" style="text-align: center; font-size: 12px; line-height: 18px; background: rgba(255, 255, 255, 0.2); color: #ffffff" title="bw_shf_forward_gun04"><b>Claymore Missile Launcher</b> | <td colspan="2" style="text-align: center; font-size: 12px; line-height: 18px; background: rgba(255, 255, 255, 0.2); color: #ffffff" title="bw_shf_forward_gun04"><b>Claymore Missile Launcher</b> | ||
Line 82: | Line 82: | ||
<th style="background: rgba(255, 255, 255, 0.2)">Region</th> | <th style="background: rgba(255, 255, 255, 0.2)">Region</th> | ||
<th style="background: rgba(255, 255, 255, 0.2)">Price</th> | <th style="background: rgba(255, 255, 255, 0.2)">Price</th> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 98: | Line 91: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[ | <td>[[Freeport 14]]</td> | ||
<td>[[ | <td>[[Zoners]]</td> | ||
<td>[[ | <td>[[Inverness]]</td> | ||
<td>[[ | <td>[[Independent]]</td> | ||
<td>7,742$</td> | <td>7,742$</td> | ||
</tr> | </tr> | ||
Line 112: | Line 105: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[Freeport | <td>[[Fontana Freeport]]</td> | ||
<td>[[Freelancers]]</td> | |||
<td>[[California]]</td> | |||
<td>[[Liberty]]</td> | |||
<td>7,742$</td> | |||
</tr> | |||
<tr> | |||
<td>[[Planet Gran Canaria]]</td> | |||
<td>[[Zoners]]</td> | <td>[[Zoners]]</td> | ||
<td>[[ | <td>[[Omega-48]]</td> | ||
<td>[[ | <td>[[Omega Edge Worlds]]</td> | ||
<td>7,742$</td> | <td>7,742$</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
<i>NOTE: Page generated on the 07/06/2024 at 15: | <i>NOTE: Page generated on the 07/06/2024 at 15:56:04 UTC</i> | ||
[[Category: Weapons]][[Category: Gun]] | [[Category: Weapons]][[Category: Gun]] | ||
[[Category: NukeOnPatch]] | [[Category: NukeOnPatch]] |
Latest revision as of 16:12, 7 June 2024
Claymore Missile Launcher | |
Hull Damage | 1472 |
Shield Damage | 736.0 |
Hull Damage/s | 8830.23 |
Shield Damage/s | 4415.12 |
Refire Rate | 6.0 |
Energy usage/s | 4643.07 |
Projectile Velocity | 650 |
Range | 550 |
Efficiency | 2.85 |
FLStat Rating | 3253.7 |
"Amentum" Unguided Missile Launcher
The Amentum is loosely based on the design of the Catapult missile and rapidly fires unguided missiles at every foe risking to get in front of a HFX-F8B Claymore, featuring this variant of integrated weaponry. While being cost-efficient, the lack of tracking capabilities renders the Amentum as best employed against larger targets or for the usage as spray and pray tactic only.
Availability
Sold at
Name | Owner | System | Region | Price |
---|---|---|---|---|
Bornholm Depot | Junkers | Omega-55 | Omega Border Worlds | 7,742$ |
Freeport 14 | Zoners | Inverness | Independent | 7,742$ |
Battlecruiser Bastia | Outcasts | Tau-44 | Tau Border Worlds | 7,742$ |
Fontana Freeport | Freelancers | California | Liberty | 7,742$ |
Planet Gran Canaria | Zoners | Omega-48 | Omega Edge Worlds | 7,742$ |
NOTE: Page generated on the 07/06/2024 at 15:56:04 UTC