DiscoveryBot (talk | contribs) (Created page with "__NOTOC__ <table class="infobox bordered" style="float: right; margin-left: 1em; margin-bottom: 10px; width: 250px; font-size: 11px; line-height: 14px; border: 1px solid white;" cellpadding="3"> <td colspan="2" style="text-align: center; font-size: 12px; line-height: 18px; background: rgba(255, 255, 255, 0.2); color: #ffffff" title="dsy_uniongb_engine_add"><b>CNO-U Gunboat Engine</b> </td></tr> <tr> <td colspan="2" style="text-align: center; border: 1px solid white;"><d...") |
DiscoveryBot (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
<table class="infobox bordered" style="float: right; margin-left: 1em; margin-bottom: 10px | <table class="infobox bordered" style="float: right; margin-left: 1em; margin-bottom: 10px; font-size: 11px; line-height: 14px; border: 1px solid white;" cellpadding="3"> | ||
<td colspan="2" style="text-align: center; font-size: 12px; line-height: 18px; background: rgba(255, 255, 255, 0.2); color: #ffffff" title="dsy_uniongb_engine_add"><b>CNO-U Gunboat Engine</b> | <td colspan="2" style="text-align: center; font-size: 12px; line-height: 18px; background: rgba(255, 255, 255, 0.2); color: #ffffff" title="dsy_uniongb_engine_add"><b>CNO-U Gunboat Engine</b> | ||
Line 35: | Line 35: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[ | <td>[[Epernay Base]]</td> | ||
<td>[[ | <td>[[Independent Pirates]]</td> | ||
<td>[[ | <td>[[Champagne]]</td> | ||
<td>[[Gallia]]</td> | <td>[[Gallia]]</td> | ||
<td>75,000$</td> | <td>75,000$</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[ | <td>[[Bourbon Base]]</td> | ||
<td>[[ | <td>[[Unione Corse]]</td> | ||
<td>[[ | <td>[[Burgundy]]</td> | ||
<td>[[Gallia]]</td> | <td>[[Gallia]]</td> | ||
<td>75,000$</td> | <td>75,000$</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[ | <td>[[Montauban Base]]</td> | ||
<td>[[ | <td>[[Gallic Brigands]]</td> | ||
<td>[[ | <td>[[Roussillon]]</td> | ||
<td>[[ | <td>[[Tau Edge Worlds]]</td> | ||
<td>75,000$</td> | <td>75,000$</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[ | <td>[[Beaumont Depot]]</td> | ||
<td>[[Gallic Brigands]]</td> | <td>[[Gallic Brigands]]</td> | ||
<td>[[ | <td>[[Ile-de-France]]</td> | ||
<td>[[Gallia]]</td> | <td>[[Gallia]]</td> | ||
<td>75,000$</td> | <td>75,000$</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[ | <td>[[Epernon Base]]</td> | ||
<td>[[ | <td>[[Unione Corse]]</td> | ||
<td>[[ | <td>[[Orleanais]]</td> | ||
<td>[[ | <td>[[Gallia]]</td> | ||
<td>75,000$</td> | <td>75,000$</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[ | <td>[[Salbris Base]]</td> | ||
<td>[[ | <td>[[Gallic Brigands]]</td> | ||
<td>[[ | <td>[[Orleanais]]</td> | ||
<td>[[Gallia]]</td> | <td>[[Gallia]]</td> | ||
<td>75,000$</td> | <td>75,000$</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[ | <td>[[Monaco Base]]</td> | ||
<td>[[ | <td>[[Unione Corse]]</td> | ||
<td>[[ | <td>[[Provence]]</td> | ||
<td>[[Gallia]]</td> | <td>[[Gallia]]</td> | ||
<td>75,000$</td> | <td>75,000$</td> | ||
Line 98: | Line 98: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[ | <td>[[Lavars Base]]</td> | ||
<td>[[Gallic Brigands]]</td> | <td>[[Gallic Brigands]]</td> | ||
<td>[[ | <td>[[Languedoc]]</td> | ||
<td>[[ | <td>[[Gallia]]</td> | ||
<td>75,000$</td> | <td>75,000$</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[ | <td>[[Lavars Auxiliary Dock]]</td> | ||
<td>[[ | <td>[[Gallic Brigands]]</td> | ||
<td>[[ | <td>[[Languedoc]]</td> | ||
<td>[[Gallia]]</td> | <td>[[Gallia]]</td> | ||
<td>75,000$</td> | <td>75,000$</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[ | <td>[[Sournia Logistical Drydock]]</td> | ||
<td>[[ | <td>[[The Maquis]]</td> | ||
<td>[[ | <td>[[Roussillon]]</td> | ||
<td>[[ | <td>[[Tau Edge Worlds]]</td> | ||
<td>75,000$</td> | <td>75,000$</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[ | <td>[[Planet Marseille]]</td> | ||
<td>[[Unione Corse]]</td> | <td>[[Unione Corse]]</td> | ||
<td>[[Provence]]</td> | <td>[[Provence]]</td> | ||
Line 126: | Line 126: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[ | <td>[[Montelimar Base]]</td> | ||
<td>[[Unione Corse]]</td> | <td>[[Unione Corse]]</td> | ||
<td>[[ | <td>[[Languedoc]]</td> | ||
<td>[[Gallia]]</td> | <td>[[Gallia]]</td> | ||
<td>75,000$</td> | <td>75,000$</td> |
Latest revision as of 16:13, 7 June 2024
CNO-U Gunboat Engine | |
Price | 75,000$ |
Max. Cruise Speed | 500 |
Cruise Charge Time | 5 |
CNO-U Gunboat Engine
The CNO-U series, unlike the other CNO-based propulsion systems, is primarily focused on maneuverability and acceleration at the cost of durability and fuel consumption. Such an engine was built to complement the agile Corsican 'Noir' shipline, placing it against the traditional Gallic engines that are fuel-efficient, but this added cost is of little concern to Corsican operators. Similar in design to other CNO-based engines, they are manufactured in Gallia and use Promethene as a catalyst to fuse petroleum. Due to the fuel being only available in significant quantities within Gallia, the engines have no export market to speak of. This engine is intended for use on gunboats.
Top Speed (theoretical): 500
Energy Drain / sec: 0
Availability
Base | Owner | System | Region | Price |
---|---|---|---|---|
Epernay Base | Independent Pirates | Champagne | Gallia | 75,000$ |
Bourbon Base | Unione Corse | Burgundy | Gallia | 75,000$ |
Montauban Base | Gallic Brigands | Roussillon | Tau Edge Worlds | 75,000$ |
Beaumont Depot | Gallic Brigands | Ile-de-France | Gallia | 75,000$ |
Epernon Base | Unione Corse | Orleanais | Gallia | 75,000$ |
Salbris Base | Gallic Brigands | Orleanais | Gallia | 75,000$ |
Monaco Base | Unione Corse | Provence | Gallia | 75,000$ |
Boulogne Base | Gallic Brigands | Picardy | Gallia | 75,000$ |
Luxury Liner Argenton | Unione Corse | Tau-44 | Tau Border Worlds | 75,000$ |
Lavars Base | Gallic Brigands | Languedoc | Gallia | 75,000$ |
Lavars Auxiliary Dock | Gallic Brigands | Languedoc | Gallia | 75,000$ |
Sournia Logistical Drydock | The Maquis | Roussillon | Tau Edge Worlds | 75,000$ |
Planet Marseille | Unione Corse | Provence | Gallia | 75,000$ |
Montelimar Base | Unione Corse | Languedoc | Gallia | 75,000$ |