DiscoveryBot (talk | contribs) (Created page with "__NOTOC__ <table class="infobox bordered" style="float: right; margin-left: 1em; margin-bottom: 10px; width: 250px; font-size: 11px; line-height: 14px; border: 1px solid white;" cellpadding="3"> <td colspan="2" style="text-align: center; font-size: 12px; line-height: 18px; background: rgba(255, 255, 255, 0.2); color: #ffffff" title="uc_trans_engine_add"><b>CNO-U Transport Engine</b> </td></tr> <tr> <td colspan="2" style="text-align: center; border: 1px solid white;"><di...") |
DiscoveryBot (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
<table class="infobox bordered" style="float: right; margin-left: 1em; margin-bottom: 10px | <table class="infobox bordered" style="float: right; margin-left: 1em; margin-bottom: 10px; font-size: 11px; line-height: 14px; border: 1px solid white;" cellpadding="3"> | ||
<td colspan="2" style="text-align: center; font-size: 12px; line-height: 18px; background: rgba(255, 255, 255, 0.2); color: #ffffff" title="uc_trans_engine_add"><b>CNO-U Transport Engine</b> | <td colspan="2" style="text-align: center; font-size: 12px; line-height: 18px; background: rgba(255, 255, 255, 0.2); color: #ffffff" title="uc_trans_engine_add"><b>CNO-U Transport Engine</b> | ||
Line 33: | Line 33: | ||
<th style="background: rgba(255, 255, 255, 0.2)">Region</th> | <th style="background: rgba(255, 255, 255, 0.2)">Region</th> | ||
<th style="background: rgba(255, 255, 255, 0.2)">Price</th> | <th style="background: rgba(255, 255, 255, 0.2)">Price</th> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 56: | Line 49: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[ | <td>[[Lavars Auxiliary Dock]]</td> | ||
<td>[[ | <td>[[Gallic Brigands]]</td> | ||
<td>[[ | <td>[[Languedoc]]</td> | ||
<td>[[Gallia]]</td> | <td>[[Gallia]]</td> | ||
<td>95,000$</td> | <td>95,000$</td> | ||
Line 66: | Line 59: | ||
<td>[[Unione Corse]]</td> | <td>[[Unione Corse]]</td> | ||
<td>[[Provence]]</td> | <td>[[Provence]]</td> | ||
<td>[[Gallia]]</td> | |||
<td>95,000$</td> | |||
</tr> | |||
<tr> | |||
<td>[[Bourbon Base]]</td> | |||
<td>[[Unione Corse]]</td> | |||
<td>[[Burgundy]]</td> | |||
<td>[[Gallia]]</td> | <td>[[Gallia]]</td> | ||
<td>95,000$</td> | <td>95,000$</td> |
Latest revision as of 16:13, 7 June 2024
CNO-U Transport Engine | |
Price | 95,000$ |
Max. Cruise Speed | 350 |
Cruise Charge Time | 5 |
CNO-U Transport Engine
The CNO-U series, unlike the other CNO-based propulsion systems, is primarily focused on maneuverability and acceleration at the cost of durability and fuel consumption. Such an engine was built to complement the agile Corsican 'Noir' shipline, placing it against the traditional Gallic engines that are fuel-efficient, but this added cost is of little concern to Corsican operators. Similar in design to other CNO-based engines, they are manufactured in Gallia and use Promethene as a catalyst to fuse petroleum. Due to the fuel being only available in significant quantities within Gallia, the engines have no export market to speak of. This engine is intended for use on transports.
Top Speed (theoretical): 350
Energy Drain / sec: 0
Availability
Base | Owner | System | Region | Price |
---|---|---|---|---|
Epernon Base | Unione Corse | Orleanais | Gallia | 95,000$ |
Monaco Base | Unione Corse | Provence | Gallia | 95,000$ |
Lavars Auxiliary Dock | Gallic Brigands | Languedoc | Gallia | 95,000$ |
Planet Marseille | Unione Corse | Provence | Gallia | 95,000$ |
Bourbon Base | Unione Corse | Burgundy | Gallia | 95,000$ |