Claymore Missile Launcher | |
Hull Damage | 1472 |
Shield Damage | 736.0 |
Hull Damage/s | 8830.23 |
Shield Damage/s | 4415.12 |
Refire Rate | 6.0 |
Energy usage/s | 4643.07 |
Projectile Velocity | 650 |
Range | 550 |
Efficiency | 2.85 |
FLStat Rating | 3253.7 |
"Amentum" Unguided Missile Launcher
The Amentum is loosely based on the design of the Catapult missile and rapidly fires unguided missiles at every foe risking to get in front of a HFX-F8B Claymore, featuring this variant of integrated weaponry. While being cost-efficient, the lack of tracking capabilities renders the Amentum as best employed against larger targets or for the usage as spray and pray tactic only.
Availability
Sold at
Name | Owner | System | Region | Price |
---|---|---|---|---|
Planet Gran Canaria | Zoners | Omega-48 | Omega Edge Worlds | 7,742$ |
Bornholm Depot | Junkers | Omega-55 | Omega Border Worlds | 7,742$ |
Fontana Freeport | Freelancers | California | Liberty | 7,742$ |
Battlecruiser Bastia | Outcasts | Tau-44 | Tau Border Worlds | 7,742$ |
Freeport 14 | Zoners | Inverness | Independent | 7,742$ |
NOTE: Page generated on the 07/06/2024 at 15:16:59 UTC