Saker | |
Hull Damage | 180 |
Shield Damage | 45 |
Hull Damage/s | 720.0 |
Shield Damage/s | 180.0 |
Refire Rate | 4.0 |
Energy usage/s | 593.2 |
Projectile Velocity | 830 |
Range | 555 |
Efficiency | 1.52 |
FLStat Rating | 815.82 |
Unione Corse "Saker" Neutron Cannon
This is a neutron-based weapon that delivers large amounts of damage, but cannot be refired quickly. This weapon is most effective against graviton shields, and weakest against molecular shields.This is the best Neutron Cannon that the Unione Corse has to offer.
Availability
Sold at
Name | Owner | System | Region | Price |
---|---|---|---|---|
Montelimar Base | Unione Corse | Languedoc | Gallia | 1,339$ |
Bourbon Base | Unione Corse | Burgundy | Gallia | 1,339$ |
Luxury Liner Argenton | Unione Corse | Tau-44 | Tau Border Worlds | 1,339$ |
Monaco Base | Unione Corse | Provence | Gallia | 1,339$ |
Epernon Base | Unione Corse | Orleanais | Gallia | 1,339$ |
Planet Marseille | Unione Corse | Provence | Gallia | 1,339$ |
NOTE: Page generated on the 15/12/2024 at 15:51:09 UTC