Bretonia Gunboat Turret | |
Hull Damage | 327.3 |
Shield Damage | 163.65 |
Hull Damage/s | 2127.54 |
Shield Damage/s | 1063.77 |
Refire Rate | 6.5 |
Energy usage/s | 14645.09 |
Projectile Velocity | 900 |
Range | 869 |
Efficiency | 0.22 |
FLStat Rating | 181.81 |
MG41 "Vickers" Bretonia Gunboat Primary Turret
With a high rate of fire and excellent tracking ability, the Vickers is a common sight on Bretonian gunboats. Designed to engage and destroy enemy strikecraft with a hail of light projectiles, it performs well in this role. It's range and firepower are limited however, making this turret unsuitable for engaging capital ships.
Availability
Sold at
Name | Owner | System | Region | Price |
---|---|---|---|---|
Planet Carlisle | Bretonia Police | Newcastle | Bretonia | 2,550$ |
Perth Station | Bretonia Armed Forces | Edinburgh | Bretonia | 2,550$ |
Thames Outpost | Bretonia Armed Forces | New London | Bretonia | 2,550$ |
Portsmouth Drydock | Bretonia Mining & Manufacturing | Cambridge | Bretonia | 2,550$ |
Portsmouth Shipyard | Bretonia Mining & Manufacturing | Cambridge | Bretonia | 2,550$ |
Planet Cambridge | Bretonia Police | Cambridge | Bretonia | 2,550$ |
NOTE: Page generated on the 15/12/2024 at 15:51:11 UTC