Hoplon Mk I | |
Hull Damage | 244.8 |
Shield Damage | 61.2 |
Hull Damage/s | 741.82 |
Shield Damage/s | 185.45 |
Refire Rate | 3.03 |
Energy usage/s | 608.79 |
Projectile Velocity | 800 |
Range | 560 |
Efficiency | 1.52 |
FLStat Rating | 852.11 |
CDI-NEW-9 "Hoplon Mk I" Crayter Light Particle Cannon
This is a particle-based weapon which, although very energy efficient, has a shorter effective range than most energy weapons. This weapon is most effective against molecular shields, and weakest against positron shields
Availability
Sold at
Name | Owner | System | Region | Price |
---|---|---|---|---|
Planet Yuma | Crayter Republic | Coronado | Independent | 1,326$ |
Sabah Shipyard | Crayter Republic | Coronado | Independent | 1,326$ |
Sulawesi Citadel | Crayter Republic | Tau-44 | Tau Border Worlds | 1,326$ |
Minato Harbor | Crayter Republic | Tau-44 | Tau Border Worlds | 1,326$ |
Borneo | Crayter Republic | Tau-44 | Tau Border Worlds | 1,326$ |
Singapore Drydock B | Independent Miners Guild | Tau-44 | Tau Border Worlds | 1,326$ |
NOTE: Page generated on the 15/12/2024 at 15:51:10 UTC