Hoplon Mk II | |
Hull Damage | 356 |
Shield Damage | 178.0 |
Hull Damage/s | 1078.79 |
Shield Damage/s | 539.39 |
Refire Rate | 3.03 |
Energy usage/s | 626.67 |
Projectile Velocity | 650 |
Range | 534 |
Efficiency | 2.58 |
FLStat Rating | 1629.99 |
CDI-NEW-9 "Hoplon Mk II" Crayter Light Particle Cannon
This is a particle-based weapon which, although very energy efficient, has a shorter effective range than most energy weapons. This weapon is most effective against molecular shields, and weakest against positron shields
Availability
Sold at
Name | Owner | System | Region | Price |
---|---|---|---|---|
Pecos, New Hope | Crayter Republic | Coronado | Independent | 1,709$ |
Minato Harbor | Crayter Republic | Tau-44 | Tau Border Worlds | 1,709$ |
Sulawesi Citadel | Crayter Republic | Tau-44 | Tau Border Worlds | 1,709$ |
Planet Yuma | Crayter Republic | Coronado | Independent | 1,709$ |
Borneo | Crayter Republic | Tau-44 | Tau Border Worlds | 1,709$ |
Singapore Drydock B | Independent Miners Guild | Tau-44 | Tau Border Worlds | 1,709$ |
Sabah Shipyard | Crayter Republic | Coronado | Independent | 1,709$ |
NOTE: Page generated on the 07/06/2024 at 15:55:56 UTC