Vulture Turret 4 | |
Hull Damage | 122 |
Shield Damage | 61.0 |
Hull Damage/s | 1016.67 |
Shield Damage/s | 508.33 |
Refire Rate | 8.33 |
Energy usage/s | 605.83 |
Projectile Velocity | 750 |
Range | 525 |
Efficiency | 2.52 |
FLStat Rating | 1706.1 |
FA "Vulture 4" Neutron Turret
This is a neutron-based weapon which, though very energy efficient has a shorter effective range than most energy weapons. This weapon is most effective against molecular shields, and weakest against positron shields.
Availability
Sold at
Name | Owner | System | Region | Price |
---|---|---|---|---|
Kamisu Hideout | Farmers Alliance | Honshu | Kusari | 1,500$ |
Darmstadt Depot | Farmers Alliance | Stuttgart | Rheinland | 1,500$ |
Kagoshima Depot | Farmers Alliance | Kyushu | Kusari | 1,500$ |
Cruiser Greifswald | Farmers Alliance | New Berlin | Rheinland | 1,500$ |
Cruiser Schwarzwald | Farmers Alliance | Cologne | Alsace Passage | 1,500$ |
NOTE: Page generated on the 07/06/2024 at 15:55:54 UTC