Sentry Turret | |
Hull Damage | 122 |
Shield Damage | 61.0 |
Hull Damage/s | 1016.67 |
Shield Damage/s | 508.33 |
Refire Rate | 8.33 |
Energy usage/s | 595.83 |
Projectile Velocity | 700 |
Range | 529 |
Efficiency | 2.56 |
FLStat Rating | 1823.47 |
LT41 "Sentry" Core Laser Turret
This is a laser-based weapon that provides a high refire rate at a reduced damage output. This weapon is most effective against positron shields, and weakest against graviton shields.
Availability
Sold at
Name | Owner | System | Region | Price |
---|---|---|---|---|
Durban Drydock B | The Core | Omicron Delta | Nomad Worlds | 1,427$ |
Durban Drydock A | The Core | Omicron Delta | Nomad Worlds | 1,427$ |
Durban Station | The Core | Omicron Delta | Nomad Worlds | 1,427$ |
Battleship Mars | The Core | Omicron Zeta | Nomad Worlds | 1,427$ |
Capetown Station | The Core | Omicron Zeta | Nomad Worlds | 1,427$ |
Yaren Base | The Core | Omicron Delta | Nomad Worlds | 1,427$ |
Nauru | The Core | Omicron Delta | Nomad Worlds | 1,427$ |
NOTE: Page generated on the 15/12/2024 at 15:51:15 UTC