Badariel Turret | |
Hull Damage | 12 |
Shield Damage | 6.0 |
Hull Damage/s | 100.0 |
Shield Damage/s | 50.0 |
Refire Rate | 8.33 |
Energy usage/s | 77.83 |
Projectile Velocity | 750 |
Range | 750 |
Efficiency | 1.93 |
FLStat Rating | 10706.64 |
Liberty Rogue "Badariel" Laser Turret
This is a laser-based weapon that provides a high refire rate at a reduced damage output. This weapon is most effective against positron shields, and weakest against graviton shields.
Availability
Wrecks
Name | System | Sector |
---|---|---|
Flint | New York | C/D-6/7 |
Freespirit | Galileo | D/C-5 |
Weasel | Ontario | C-3/4 |
NOTE: Page generated on the 15/12/2024 at 15:51:06 UTC