Demi-Culverin III | |
Hull Damage | 299 |
Shield Damage | 74.75 |
Hull Damage/s | 906.06 |
Shield Damage/s | 226.52 |
Refire Rate | 3.03 |
Energy usage/s | 643.03 |
Projectile Velocity | 640 |
Range | 535 |
Efficiency | 1.76 |
FLStat Rating | 1217.28 |
Maquis "Demi-Culverin III" Particle Cannon
This is a particle-based weapon which, though delivers significant damage at a decent fire rate, requires enormous amounts of energy. This weapon is most effective against graviton shields, and weakest against molecular shields.
Availability
Sold at
Name | Owner | System | Region | Price |
---|---|---|---|---|
Limoux Base | The Maquis | Languedoc | Gallia | 1,311$ |
Eplessier Depot | The Maquis | Picardy | Gallia | 1,311$ |
Brunoy Hideout | The Maquis | Ile-de-France | Gallia | 1,311$ |
Sournia Warship Drydock | The Maquis | Roussillon | Tau Edge Worlds | 1,311$ |
Charost Depot | The Maquis | Tau-31 | Tau Border Worlds | 1,311$ |
Vercors Outpost | The Maquis | Burgundy | Gallia | 1,311$ |
Battleship Pamiers | The Maquis | Roussillon | Tau Edge Worlds | 1,311$ |
Sournia Repair Yards | The Maquis | Roussillon | Tau Edge Worlds | 1,311$ |
NOTE: Page generated on the 07/06/2024 at 15:55:56 UTC