Nomad Battleship Eradicator Turret | |
Hull Damage | 61000 |
Shield Damage | 30500.0 |
Hull Damage/s | 16266.67 |
Shield Damage/s | 8133.33 |
Refire Rate | 0.27 |
Energy usage/s | 104266.67 |
Projectile Velocity | 960 |
Range | 3250 |
Efficiency | 0.23 |
FLStat Rating | 36.25 |
Nomad Battleship Eradicator Turret
Very little information is available about this weapon.
Availability
Sold at
Name | Owner | System | Region | Price |
---|---|---|---|---|
Lichtenfelde Complex | Wild | Omicron Delta | Nomad Worlds | 105,000$ |
Apeiron | Vagrants | Tau-61 | Tau Edge Worlds | 105,000$ |
The Ravine | Nomads | Omicron Psi | Nomad Worlds | 105,000$ |
Tritonis Auxiliary Dock | Vagrants | Tau-61 | Tau Edge Worlds | 105,000$ |
Fort Tegea | Wild | Tau-61 | Tau Edge Worlds | 105,000$ |
Nomad Lair | Nomads | Omicron Zeta | Nomad Worlds | 105,000$ |
Dur-Shurrikun | Nomads | Omicron Iota | Nomad Worlds | 105,000$ |
Altair Research Complex | Wild | Omicron Iota | Nomad Worlds | 105,000$ |
NOTE: Page generated on the 07/06/2024 at 15:55:57 UTC