Nomad Battleship Eradicator Turret | |
Hull Damage | 61000 |
Shield Damage | 30500.0 |
Hull Damage/s | 16266.67 |
Shield Damage/s | 8133.33 |
Refire Rate | 0.27 |
Energy usage/s | 107626.67 |
Projectile Velocity | 900 |
Range | 2650 |
Efficiency | 0.23 |
FLStat Rating | 35.12 |
Nomad Battleship Eradicator Turret
Very little information is available about this weapon.
Availability
Sold at
Name | Owner | System | Region | Price |
---|---|---|---|---|
Unknown Object | Vagrants | Inverness | Independent | 105,000$ |
The Ravine | Nomads | Omicron Psi | Nomad Worlds | 105,000$ |
Nomad Lair | Nomads | Omicron Zeta | Nomad Worlds | 105,000$ |
Apeiron | Vagrants | Tau-61 | Tau Edge Worlds | 105,000$ |
Dur-Shurrikun | Nomads | Omicron Iota | Nomad Worlds | 105,000$ |
Fort Tegea | Wild | Tau-61 | Tau Edge Worlds | 105,000$ |
Lichtenfelde Complex | Wild | Omicron Delta | Nomad Worlds | 105,000$ |
Tritonis | Vagrants | Tau-61 | Tau Edge Worlds | 105,000$ |
Tritonis Auxiliary Dock | Vagrants | Tau-61 | Tau Edge Worlds | 105,000$ |
Altair Research Complex | Wild | Omicron Iota | Nomad Worlds | 105,000$ |
NOTE: Page generated on the 15/12/2024 at 15:51:10 UTC