Nomad Battleship Light Primary Turret | |
Hull Damage | 4080 |
Shield Damage | 1020 |
Hull Damage/s | 13260.01 |
Shield Damage/s | 3315.0 |
Refire Rate | 3.25 |
Energy usage/s | 48213.8 |
Projectile Velocity | 700 |
Range | 3500 |
Efficiency | 0.34 |
FLStat Rating | 239.92 |
Nomad Battleship Light Primary Turret
Very little information is available about this weapon.
Availability
Sold at
Name | Owner | System | Region | Price |
---|---|---|---|---|
Altair Research Complex | Wild | Omicron Iota | Nomad Worlds | 19,000$ |
Nomad Lair | Nomads | Omicron Zeta | Nomad Worlds | 19,000$ |
Lichtenfelde Complex | Wild | Omicron Delta | Nomad Worlds | 19,000$ |
Dur-Shurrikun | Nomads | Omicron Iota | Nomad Worlds | 19,000$ |
Apeiron | Vagrants | Tau-61 | Tau Edge Worlds | 19,000$ |
Tritonis Auxiliary Dock | Vagrants | Tau-61 | Tau Edge Worlds | 19,000$ |
The Ravine | Nomads | Omicron Psi | Nomad Worlds | 19,000$ |
Fort Tegea | Wild | Tau-61 | Tau Edge Worlds | 19,000$ |
NOTE: Page generated on the 07/06/2024 at 15:56:03 UTC