Nomad Cruiser Heavy Turret | |
Hull Damage | 8760 |
Shield Damage | 4380.0 |
Hull Damage/s | 17520.0 |
Shield Damage/s | 8760.0 |
Refire Rate | 2.0 |
Energy usage/s | 61808.0 |
Projectile Velocity | 715 |
Range | 1750 |
Efficiency | 0.43 |
FLStat Rating | 212.84 |
Nomad Cruiser Heavy Turret
Very little information is available about this weapon.
Availability
Sold at
Name | Owner | System | Region | Price |
---|---|---|---|---|
Tritonis | Vagrants | Tau-61 | Tau Edge Worlds | 35,000$ |
Altair Research Complex | Wild | Omicron Iota | Nomad Worlds | 35,000$ |
Lichtenfelde Complex | Wild | Omicron Delta | Nomad Worlds | 35,000$ |
Tritonis Auxiliary Dock | Vagrants | Tau-61 | Tau Edge Worlds | 35,000$ |
NOTE: Page generated on the 07/06/2024 at 15:56:03 UTC